Códigos de Falha Audi – ABS
Faultcode | Possible cause(s) |
00000, – | No stored faults!! |
00003, ECU | Defective |
00257, Solenoid valve, inlet, F.L. | Fault in circuit |
00259, Solenoid valve, inlet, F.R. | Fault in circuit |
00265, Solenoid valve, outlet, F.L. | Fault in circuit |
00267, Solenoid valve, outlet, F.R. | Fault in circuit |
00273, Solenoid valve, inlet, R.R. | Fault in circuit |
00274, Solenoid valve, inlet, R.L. | Fault in circuit |
00275, Solenoid valve, outlet, R.R. | Fault in circuit |
00276, Solenoid valve, outlet, R.L. | Fault in circuit |
00277, Solenoid valve, R.L. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00279, Differential lock valve 1 | Fault in circuit |
00280, Differential lock valve 2 | Fault in circuit |
00283, Wheel speed sensor F.L. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00284, Solenoid valve, F.R. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00285, Wheel speed sensor F.R. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00286, Solenoid valve, R.L. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00287, Wheel speed sensor R.R. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00289, Solenoid valve, R.R. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00290, Wheel speed sensor R.L. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00292, Hydraulic pump | Pressure too low |
00301, Hydraulic pump | Defective, Relay |
00302, Modulator valves relay | Error |
00526, Stop light switch | Wrong signal, Circuit open |
00529, Vehicle speed sensor | Wrong signal |
00532, Voltage supply | Fault in circuit |
00538, Voltage supply | Sensors, Wrong |
00547, Pressure switch | Fault in circuit |
00597, Sensor ring | Wrong |
00599, Brake pedal switch | Fault in circuit |
00633, Change-over valve front axle | Malfunction |
00634, Hydraulic pump | Resistance |
00640, Change-over valve rear axle | Malfunction |
00642, Change-over valve rear axle | Error |
00643, Change-over valve rear axle | Error |
00644, Change-over valve front axle | Error |
00645, Change-over valve front axle | Error |
00668, Voltage supply | Fault in circuit, Circuit open |
00778, Steering wheel angle sensor (ESP) | Not configured, Defective, Communication error, Signal fault |
00793, Brake pedal position sensor | Fault in circuit |
00810, Brake pressure sensor | Signal incorrect |
00812, Active brake booster | Electrical circuit disconnected |
00813, Brake pressure sensor 2 | Fault in circuit |
00814, Active brake booster | Defective/ circuit failure, Coil |
01044, ECU | Incorrect coding, Circuitry error |
01119, CAN communication | Transmission, Signal missing |
01130, ABS-ECU | Electrical interruption, Signal fault |
01200, Hydraulic unit | Fault in circuit |
01201, Hydraulic pump | Fault in circuit |
01203, Instrument panel | Missing signal, Communication error |
01276, Hydraulic pump | Signal incorrect |
01310, Level control | Fault/ ECU error, Communication error, Stored fault |
01312, CAN communication | Error |
01314, CAN communication | Engine, Communication error |
01315, CAN communication | Transmission, Communication error |
01316, ESP | Regulation, Wrong |
01418, Change-over valve 1 | Malfunction |
01419, Change-over valve 2 | Malfunction |
01420, Inlet valve 2 | Malfunction |
01421, Inlet valve 2 | Malfunction |
01423, Lateral acceleration sensor | Signal incorrect, Wires |
01424, Engine speed sensor (ESP) | Missing signal, Circuit open |
01425, Engine speed sensor (ESP) | Voltage too low, Circuit open |
01435, Brake pressure sensor 1 | Fault in circuit |
01464, Voltage supply | Sensor 5V, Wrong |
01486, – | Test sequence, Wrong |
01542, Engine speed sensor (ESP) | Signal incorrect, Wires |
01765, CAN communication | Engine, ECU, Defective |
01766, ESP | Regulation, Wrong |
18031, CAN bus | Invalid signal, Signal missing |
18034, CAN communication | Transmission, Signal missing |
18036, Steering wheel angle sensor (ESP) | CAN communication, Signal fault |
18256, CAN communication | Engine, ECU, Defective |
18257, CAN communication | Transmission, Stored fault |
18258, CAN communication | Signal, Engine |
18262, CAN bus | Wrong signal |
18263, CAN communication | Incorrect coding, Engine |
18264, CAN communication | Throttle valve angle, Signal fault |
18265, CAN communication | Torque monitoring, Signal fault |
18266, CAN communication | Engine, Signal fault |
65535, ECU | Defective |
Códigos VAG para Air Bag Audi
Faultcode | Possible cause(s) |
00000 | No stored faults!! |
00532, SRS control unit | Voltage too high/ low |
00588, Airbag driver side | Circuit failure |
00589, Airbag passenger side | Circuit failure |
00590, Airbag passenger side | Circuit failure |
00591, Belt switch driver side | Circuit failure |
00592, Belt switch passenger side | Circuit failure |
00594, Airbag ignition circuit | Circuit failure |
00595, SRS control unit | Crash data recognized |
00651, SRS | Airbag activation circuit, Circuitry error |
00654, Driver’s seat belt tensioner | Circuit failure |
00655, Passenger’s seat belt tensioner | Circuit failure |
00656, Occupant weight sensor front, passenger side | Circuit failure |
01025, SRS fault indicator | Circuit failure |
01044, SRS control unit | Incorrect coding |
01211, Occupant weight sensor rear, passenger side | Circuit failure |
01212, Rear side airbag passenger side | Circuit failure |
01213, Seat belt tensioner central seat rear | Circuit failure |
01215, Occupant weight sensor rear, driver side | Circuit failure |
01216, Occupant weight sensor rear, passenger side | Circuit failure |
01217, Side airbag driver side | Circuit failure |
01218, Rear side airbag passenger side | Circuit failure |
01219, Side airbag driver side | Circuit failure |
01220, Rear side airbag passenger side | Circuit failure |
01221, Side impact sensor driver side | Circuit failure |
01222, Side impact sensor passenger side | Circuit failure |
01223, Unlock signal | Circuit failure |
01224, SRS control unit | Incorrect coding |
01226, Side airbag driver side | Crash data recognized |
01227, Side airbag passenger side | Crash data recognized |
01228, Airbag deactivation switch, passenger seat | Circuit failure |
01280, Airbag passenger side | Deactivated |
01281, Airbag driver side | Deactivated |
01284, Side airbag driver side | Deactivated |
01285, Side airbag passenger side | Deactivated |
01286, Driver’s seat belt tensioner | Deactivated |
01287, Passenger’s seat belt tensioner | Deactivated |
01312, CAN communication | Wires |
01317, Control module | Signal incorrect, Wires |
01578, Airbag deactivation indicator, passenger seat | Circuit failure |
01588, Inflatable airbag curtain driver side | Circuit failure |
01589, Inflatable airbag curtain passenger side | Circuit failure |
01638, Rear side impact sensor driver side | Circuit failure |
01639, Rear side impact sensor passenger side | Circuit failure |
01646, Inflatable airbag curtain driver side | Deactivated |
01647, Inflatable airbag curtain passenger side | Deactivated |
65535, SRS control unit | Defective |
Lista de códigos de falha Audi – Protocólo VAG / OBD
18000 | P1592 | Altitude Sensor / Boost Pressure Sensor, Implausible Correlation |
18001 | P1593 | Altitude Adaptation, Signal Out of Tolerance |
18002 | P1594 | Camshaft adjustment oil temperature sensor (G277), short to B+ |
18003 | P1595 | Camshaft adjustment oil temperature sensor (G277), open or short to ground |
18004 | P1596 | Data-Bus Powertrain, Implausible Message from Level Control Module (J197) |
18005 | P1597 | Data-Bus Powertrain, Missing Message from Level Control Module (J197) |
18006 | P1598 | Camshaft adjustment oil temperature sensor (G277), implausible signal |
18007 | P1599 | Idle regulation lean operation: RPM too high |
18008 | P1600 | Power Supply (B+) Terminal 15, Low Voltage |
18009 | P1601 | Relay for Supply Voltage Terminal 30 (J317), Implausible Signal |
18010 | P1602 | Power Supply Terminal 30, Voltage too Low |
18011 | P1603 | Internal Control Module, Malfunction |
18012 | P1604 | Internal Control Module, Driver Error |
18013 | P1605 | Rough Road / Acceleration Sensor, Electrical Malfunction |
18014 | P1606 | Rough Road / Engine Torque Signal from ABS; Electrical Malfunction |
18015 | P1607 | Vehicle speed signal, Error message from instrument cluster |
18016 | P1608 | Steering angle signal, Error message from steering angle sensor |
18017 | P1609 | Crash shut-down activated |
18018 | P1610 | Control Module defective |
18019 | P1611 | MIL Call-up Circuit / Transmission Control Module, Short to Ground |
18020 | P1612 | Electronic Control Module Incorrect Coding |
18021 | P1613 | MIL Control Circuit, Open / Short to B+ |
18022 | P1614 | MIL Call-up Circuit / Transmission Control Module, Range / Performance |
18023 | P1615 | Engine Oil Temperature Sensor (G8), Circuit Range / Performance |
18024 | P1616 | Glow Plug / Heater Indicator (K29), Circuit Short to B+ |
18025 | P1617 | Glow Plug / Heater Indicator (K29), Circuit Open / Short to Ground |
18026 | P1618 | Glow Plug / Heater Relay, Circuit Short to B+ |
18027 | P1619 | Glow Plug / Heater Relay, Circuit Open / Short to Ground |
18028 | P1620 | Engine coolant temperature signal, Open / Short to B+ |
18029 | P1621 | Engine coolant temperature signal, Short to Ground |
18030 | P1622 | Engine coolant temperature signal, Range / Performance |
18031 | P1623 | Data Bus Powertrain, No Communication |
18032 | P1624 | MIL Request Signal Active (Check for TCM errors too!) |
18033 | P1625 | Data-Bus Powertrain, Implausible Message from Transmission Controller |
18034 | P1626 | Data Bus Powertrain, No Message from Transmission Controller (TCU) |
18035 | P1627 | Data-Bus Powertrain, Missing Message from Fuel Injection Pump |
18036 | P1628 | Powertrain Data Bus, Missing Message from Steering Angle Sensor |
18037 | P1629 | Data-Bus Powertrain Missing Message from Distance Control |
18038 | P1630 | Accelerator Pedal Position Sensor 1 (G79), Signal too Low |
18039 | P1631 | Accelerator Pedal Position Sensor 1 (G79), Signal too High |
18040 | P1632 | Accelerator Pedal Position Sensor 1 (G79), Power Supply Malfunction |
18041 | P1633 | Accelerator Pedal Position Sensor 2 (G185), Signal too Low |
18042 | P1634 | Accelerator Pedal Position Sensor 2 (G185), Signal too High |
18043 | P1635 | Data Bus Powertrain, Missing Message from A/C Controller |
18044 | P1636 | Data Bus Powertrain, Missing Message from Airbag Controller |
18045 | P1637 | Data Bus Powertrain, Missing Message für Central Electric Controller |
18046 | P1638 | Data Bus Powertrain, Missing Message from Clutch Control |
18047 | P1639 | Accelerator Position Sensor 1/2 (G79) / (G185), Implausible Signal |
18048 | P1640 | Internal Control Module: EEPROM Error |
18049 | P1641 | Please check DTC Memory of Air Condition ECU |
18050 | P1642 | Please check DTC Memory of Airbag ECU |
18051 | P1643 | Please check DTC Memory of central electric ECU |
18052 | P1644 | Please check DTC Memory of clutch ECU |
18053 | P1645 | Data Bus Powertrain Missing Message from AWD Controller |
18054 | P1646 | Please Check DTC Memory of all wheel drive ECU |
18055 | P1647 | Please check coding of ECUs in Data Bus Powertrain |
18056 | P1648 | Data Bus Powertrain, Malfunction |
18057 | P1649 | Powertrain Data Bus, Missing Message from ABS Controller |
18058 | P1650 | Powertrain Data Bus, Missing Message from Instrument Cluster |
18059 | P1651 | Data Bus Powertrain, Missing Messages |
18060 | P1652 | Please check DTC Memory of transmission ECU |
18061 | P1653 | Please check DTC Memory of ABS Control Module |
18062 | P1654 | Please check DTC Memory of Instrument Cluster |
18063 | P1655 | Please check DTC Memory of ADR Control Module |
18064 | P1656 | A/C Clutch Relay, Circuit Short to Ground |
18065 | P1657 | A/C Clutch Relay, Circuit Short to B+ |
18066 | P1658 | Data Bus Powertrain, Incorrect signal from ADR Control Module |
18067 | P1659 | Radiator exhaust control 1, short-circuit after pluses |
18068 | P1660 | Radiator exhaust control 1, short-circuit after mass |
18069 | P1661 | Radiator exhaust control 2, short-circuit after pluses |
18070 | P1662 | Radiator exhaust control 2, short-circuit after mass |
18071 | P1663 | Control of valves pump / nozzle, short-circuit after pluses |
18072 | P1664 | Control of valves pump / nozzle, electrical errors in the electric circuit |
18073 | P1665 | Control of valves pump / nozzle, mechanical errors |
18074 | P1666 | Valve for Pump – Jet, Cylinder 1 (N240), Electrical Malfunction |
18075 | P1667 | Valve for Pump – Jet, Cylinder 2 (N241), Electrical Malfunction |
18076 | P1668 | Valve for Pump – Jet, Cylinder 3 (N242), Electrical Malfunction |
18077 | P1669 | Valve for Pump – Jet, Cylinder 4 (N243), Electrical Malfunction |
18078 | P1670 | Valve for Pump – Jet, Cylinder 5 (N244), Electrical Malfunction |
18079 | P1671 | Valve for Pump – Jet, Cylinder 6 (N245), Electrical Malfunction |
18080 | P1672 | Coolant Fan Control 1: Open or Short to Ground |
18081 | P1673 | Speed signal error message of the ABS controller |
18082 | P1674 | Data Bus Powertrain, Implausible Message from Combi Instrument |
18083 | P1675 | Data Bus Powertrain, Implausible message from Control Module Fuel Pump |
18084 | P1676 | Drive by Wire-MIL (K132), Circuit Electrical Malfunction |
18085 | P1677 | Drive by Wire-MIL (K132), Circuit Short to B+ |
18086 | P1678 | Drive by Wire-MIL (K132), Circuit Short to Ground |
18087 | P1679 | Drive by Wire-MIL (K132), Circuit Open |
18088 | P1680 | Reset-Resistant Limp-Mode Active |
18089 | P1681 | Control Unit Programming, Programming not Finished |
18090 | P1682 | Data Bus Powertrain, Implausible Message of the ABS Control Module |
18091 | P1683 | Data Bus Powertrain, Implausible Message of the Airbag Control Module |
18092 | P1684 | Control Unit Programming Communication Error |
18093 | P1685 | Data Bus Powertrain, Implausible Message of the Steering Angle |
18094 | P1686 | Control Unit Error Programming Error |
18095 | P1687 | Data Bus Powertrain, Implausible Message of the A/C Control Module |
18096 | P1688 | Data Bus Powertrain, Implausible Message of the AWD Control Module |
18097 | P1689 | Data Bus Powertrain, Implausible Message of the Control Module Central Electrics |
18098 | P1690 | Malfunction Indication Light (K83), Electrical Malfunction |
18099 | P1691 | Malfunction Indication Light (K83), Open |
18100 | P1692 | Malfunction Indication Light (K83), Short to Ground |
18101 | P1693 | Malfunction Indication Light (K83), Short to B+ |
18102 | P1694 | Malfunction Indication Light (K83), Open / Short to Ground |
18103 | P1695 | Data Bus Powertrain, Implausible Message of the Clutch Electrics |
18104 | P1696 | Data Bus Powertrain, Implausible Message of the Steering Wheel Electrics |
18105 | P1697 | Please Check DTC Memory of Steering Angle Sensor |
18106 | P1698 | Please Check DTC Memory of Steering Wheel Electronics |
18107 | P1699 | Powertrain Data Bus, Missing Message from Steering Wheel Electronics |
18108 | P1700 | Brake pressure switch (F270), implausible signal |
18109 | P1701 | |
18110 | P1702 | Cannot activate controller Reply Function due to another error with equal priority |
18111 | P1703 | |
18112 | P1704 | Kick Down Switch Malfunction |
18113 | P1705 | Gear/Ratio Monitoring Adaptation, limit reached |
18114 | P1706 | Transmission faulty |
18115 | P1707 | Interference in Mechatronic Module |
18119 | P1711 | Wheel Speed Signal 1, Range / Performance |
18124 | P1716 | Wheel Speed Signal 2, Range / Performance |
18129 | P1721 | Wheel Speed Signal 3, Range / Performance |
18131 | P1723 | Starter Interlock, Circuit Open |
18132 | P1724 | Starter Interlock, Circuit Short to Ground |
18134 | P1726 | Wheel Speed Signal 4, Range / Performance |
18136 | P1728 | Different Wheel Speed Signals, Range / Performance |
18137 | P1729 | Starter Interlock, Circuit Short to B+ |
18141 | P1733 | Tiptronic Switch Down, Circuit Short to Ground |
18145 | P1737 | Sensor 1 for hydraulic pressure in Transmission, open or short to B+ |
18146 | P1738 | Sensor 2 for hydraulic pressure in Transmission, open or short to B+ |
18147 | P1739 | Tiptronic Switch up, Circuit Short to Ground |
18148 | P1740 | Clutch temperature, control |
18149 | P1741 | Clutch pressure, adaptation at limit |
18150 | P1742 | Clutch torque, adaptation at limit |
18151 | P1743 | Clutch slip control, signal too high |
18152 | P1744 | Tiptronic Switch Recognition, Circuit Short to Ground |
18153 | P1745 | Transmission Control Unit Relay, Short to B+ |
18154 | P1746 | Transmission Control Unit Relay, Malfunction |
18155 | P1747 | Transmission Solenoid Power Relay, Short to Ground |
18156 | P1748 | Transmission Control Unit (J217), Programming Error |
18157 | P1749 | Transmission Control Unit, Incorrect Coded |
18158 | P1750 | Power Supply, Voltage Low Voltage |
18159 | P1751 | Power Supply, Voltage High Voltage |
18160 | P1752 | Power Supply, Malfunction |
18161 | P1753 | Tiptronic Switch (F189), Implausible Signal |
18162 | P1754 | Tiptronic Switch up (F189), Open Circuit / Signal to B+ |
18163 | P1755 | Tiptronic Switch down (F189), Open Circuit / Signal to B+ |
18164 | P1756 | Tiptronic Switch recognition (F189), Open Circuit / Signal to B+ |
18165 | P1757 | Power supply voltage, open circuit |
18166 | P1758 | Power supply voltage Terminal 15, open circuit |
18167 | P1759 | Transmission Fluid Temperature, exceeded multiple times |
18168 | P1760 | Shift Lock, Malfunction |
18169 | P1761 | Shift Lock, Short to Ground |
18170 | P1762 | Shift Lock, Short to B+ |
18171 | P1763 | Shift Lock, Open |
18172 | P1764 | Transmission temperature control |
18173 | P1765 | Hydraulic Pressure Sensor 2 adaptation at limit |
18174 | P1766 | Throttle Angle Signal Stuck Off |
18175 | P1767 | Throttle Angle Signal Stuck On |
18176 | P1768 | Hydraulic Pressure Sensor 2, Too High |
18177 | P1769 | Hydraulic Pressure Sensor 2 Too Low |
18178 | P1770 | Load Signal Range / Performance |
18179 | P1771 | Load Signal Stuck Off |
18180 | P1772 | Load Signal Stuck On |
18181 | P1773 | Hydraulic Pressure Sensor 1, Too High |
18182 | P1774 | Hydraulic Pressure Sensor 1, Too Low |
18183 | P1775 | Hydraulic Pressure Sensor 1, adaptation at limit |
18184 | P1776 | Hydraulic Pressure Sensor 1, Range / Performance |
18185 | P1777 | Hydraulic Pressure Sensor 2, Range / Performance |
18186 | P1778 | Solenoid EV 7 (N94), Electrical Malfunction |
18188 | P1780 | Engine Torque Reduction, fault |
18189 | P1781 | Engine Torque Reduction, Open / Short to Ground |
18190 | P1782 | Engine Torque Reduction, Short to B+ |
18191 | P1783 | Clutch Torque Adaptation 2: adaptation limit reached |
18192 | P1784 | Shift up/down Wire, Open / Short to Ground |
18193 | P1785 | Shift up/down Wire, Short to B+ |
18194 | P1786 | Reversing Light, Circuit Open |
18195 | P1787 | Reversing Light, Circuit Short to Ground |
18196 | P1788 | Reversing Light, Circuit Short to B+ |
18197 | P1789 | Idle Speed Intervention Circuit Error Message from Engine Contr. |
18198 | P1790 | Transmission Range Display, Circuit Open |
18199 | P1791 | Transmission Range Display, Circuit Short to Ground |
18200 | P1792 | Transmission Range Display, Circuit Short to B+ |
18201 | P1793 | Transmission Output Speed Sensor 2 (G196), No Signal |
18203 | P1795 | Vehicle Speed Signal, Circuit Open |
18204 | P1796 | Vehicle Speed Signal, Circuit Short to Ground |
18205 | P1797 | Vehicle Speed Signal, Circuit Short to B+ |
18206 | P1798 | Transmission Output Speed Sensor 2 (G196), Circuit Range / Performance |
18207 | P1799 | Transmission Output Speed Sensor 2 (G196), Circuit Rpm too High |
18208 | P1800 | Hydraulic Actuator valve (N331), electrical malfunction |
18209 | P1801 | Signal buzzer activation, short to B+ |
18210 | P1802 | Clutch Pedal Position (CPP) Switch (F194), implausible signal |
18211 | P1803 | Planetary overdrive / low range, mechanical malfunction |
18212 | P1804 | Hydraulic actuator position sender (G302), electrical malfunction in circuit |
18213 | P1805 | Hydraulic actuator position sender (G302), upper limit exceeded |
18214 | P1806 | Hydraulic actuator position sender (G302), lower limit not reached |
18215 | P1807 | Hydraulic actuator position sender (G302), no / incorrect basic setting/adaptation |
18216 | P1808 | Hydraulic actuator position sender (G302), implausible signal |
18217 | P1809 | Hydraulic pump for overdrive / low Range (V190), electrical malfunction |
18221 | P1813 | Pressure Control Solenoid 1 (N215), electrical malfunction |
18222 | P1814 | Pressure Control Valve 1 (N215), Open / Short to Ground |
18223 | P1815 | Pressure Control Solenoid 1 (N215), Short to B+ |
18226 | P1818 | Pressure Control Solenoid 2 (N216), electrical malfunction |
18227 | P1819 | Pressure Control Solenoid 2 (N216), Open / Short to Ground |
18228 | P1820 | Pressure Control Solenoid 2 (N216), Short to B+ |
18231 | P1823 | Pressure Control Solenoid 3 (N217), electrical malfunction |
18232 | P1824 | Pressure Control Solenoid 3 (N217), Open / Short to Ground |
18233 | P1825 | Pressure Control Solenoid 3 (N217), Short to B+ |
18236 | P1828 | Pressure Control Solenoid 4 (N218), electrical malfunction |
18237 | P1829 | Pressure Control Solenoid 4 (N218), Open / Short to Ground |
18238 | P1830 | Pressure Control Valve 4 (N218), Short to Plus |
18241 | P1833 | Pressure Control Solenoid 5 (N233), electrical malfunction |
18242 | P1834 | Pressure Control Solenoid 5 (N233) Open / Short to Ground |
18243 | P1835 | Pressure Control Solenoid 5 (N233) Short to B+ |
18246 | P1838 | Pressure Control Solenoid 6 (N371), electrical malfunction |
18247 | P1839 | Pressure Control Solenoid 6 (N371) Open / Short to Ground |
18248 | P1840 | Pressure Control Solenoid 6 (N371) Short to B+ |
18249 | P1841 | Engine- / Transmission Control Modules, Versions do not match |
18250 | P1842 | Please check DTC Memory of instrument panel ECU |
18251 | P1843 | Please check DTC Memory of ADR Control Module |
18252 | P1844 | Please check DTC Memory of Central Electric Control ECU |
18253 | P1845 | Please check DTC Memory of Steering Electronics (J527) |
18255 | P1847 | Please check DTC Memory of brake system ECU |
18256 | P1848 | Please check DTC Memory of engine ECU |
18257 | P1849 | Please check DTC Memory of transmission ECU |
18258 | P1850 | Data-Bus Powertrain, Missing Message from Engine Controller (ECU) |
18259 | P1851 | Data-Bus Powertrain, Missing Message from Brake Control Module |
18260 | P1852 | Data-Bus Powertrain, Implausible Message from Engine Controller |
18261 | P1853 | Data-Bus Powertrain, Implausible Message from Brake Controller |
18262 | P1854 | Data-Bus Powertrain, Hardware Defective |
18263 | P1855 | Data-Bus Powertrain, Software version Controller |
18264 | P1856 | Throttle/Pedal Position Sensor A, Circuit Error Message from Engine Controller |
18265 | P1857 | Load Signal, Error Message from ECU |
18266 | P1858 | Engine Speed Input, Circuit Error Message from Engine Contr. |
18267 | P1859 | Brake Switch Circuit, Error Message from Engine Contr. |
18268 | P1860 | Kick Down Switch, Error Message from Engine Contr. |
18269 | P1861 | Throttle Position (TP) sensor (G79), Error Message from ECM |
18270 | P1862 | Data Bus Powertrain, Missing Message from Instruments Panel ECU |
18271 | P1863 | Data Bus Powertrain, Missing Message from Steering Angle Sensor |
18272 | P1864 | Data Bus Powertrain, Missing Message from ADR Control Module |
18273 | P1865 | Data Bus Powertrain, Missing Message from Central Electronics |
18274 | P1866 | Data Bus Powertrain, Missing Messages |
18275 | P1867 | Data Bus Powertrain, Missing Messages from Steering Wheel Electronics (J527) |
18276 | P1868 | Transmission mount valve 1 (N262), Short to Plus |
18277 | P1869 | Transmission mount valve 1 (N262), short to ground |
18278 | P1870 | Transmission mount valve 1 (N262), open circuit |
18279 | P1871 | Transmission mount valve 2 (N263), short to B+ |
18280 | P1872 | Transmission mount valve 2 (N263), short to ground |
18281 | P1873 | Transmission mount valve 2 (N263), open circuit |
18282 | P1874 | Valve for Torque Support Mount, Short to Plus |
18283 | P1875 | Valve for Torque Support Mount, Short to Ground |
18284 | P1876 | Valve for Torque Support Mount, Open Circuit |
18285 | P1877 | Transmission coolant circuit relay, intermittent |
18286 | P1878 | Transmission coolant circuit relay, short to B+ |
18287 | P1879 | Transmission coolant circuit relay, short to ground |
18288 | P1880 | Data Bus Powertrain, Missing Message from Diagnostic Interface-Control Module |
18289 | P1881 | Data Bus Powertrain, Missing Message from Acceleration request |
18290 | P1882 | Data Bus Powertrain, Missing Message from Control Module Electric Parking Brake |
18291 | P1883 | Park/Neutral switch input circuit |
18292 | P1884 | Signal for back-up lights, short to ground |
18293 | P1885 | Signal for back-up lights, short to B+ |
18294 | P1886 | Signal for back-up lights, open |
18295 | P1887 | Vehicle speed signal wheel speed from Brake control module; range / performance |
18296 | P1888 | Valve for coolant system circuit, high |
18297 | P1889 | Valve for coolant system circuit, low / intermittent |
18298 | P1890 | Signal Line for Tiptronic: Electrical Malfunction |
18308 | P1900 | Coolant Fan Control 2: Open or Short to Ground |
18309 | P1901 | Controller for radiator exhaust oh run (J138), short-circuit after pluses |
18310 | P1902 | Controller for radiator exhaust oh run (J138), interruption / short-circuit after mass |
18311 | P1903 | Valve for exhaust cooling agent (N313), short-circuit after pluses |
18312 | P1904 | Valve for exhaust cooling agent (N313), interruption / short-circuit after mass |
18313 | P1905 | Relays for pump load air cooling (J536), short-circuit after pluses |
18314 | P1906 | Relays for pump load air cooling (J536), interruption / short-circuit after mass |
18315 | P1907 | Data Bus engine/engine, defectively |
18316 | P1908 | Data Bus engine/engine, software condition monitoring |
18317 | P1909 | Data Bus engine/engine, Missing Message from ECU 1 |
18318 | P1910 | Data Bus engine/engine, Missing Message from ECU 2 |
18319 | P1911 | Synchronisation line engine / engine of electrical errors in the electric circuit |
18320 | P1912 | Pressure Sensor for Brake Boost (G294), Short to Plus |
18321 | P1913 | Pressure Sensor for Brake Boost (G294), Short to Ground |
18322 | P1914 | Pressure Sensor for Brake Boost (G294), Implausible Signal |
18323 | P1915 | Coolant Circulation Pump Relay (J151), Short to B+ |
18324 | P1916 | Coolant Circulation Pump Relay (J151), Short to Ground |
18325 | P1917 | Coolant Circulation Pump Relay (J151), Open Circuit |
18326 | P1918 | Load signal from alternator terminal DF, open or short to B+ |
18327 | P1919 | Load signal from alternator terminal DF, short to ground |
18328 | P1920 | Valve for engine storage (N144/145), interruption / short-circuit after mass |
18329 | P1921 | Outside Temperature Sensor 2 (G249), Short to Ground |
18330 | P1922 | Outside Temperature Sensor 2 (G249), Open to B+ |
18331 | P1923 | Please Check DTC Memory of ECU Number 2 |
18332 | P1924 | Controller pin coding, implausible signal |
18333 | P1925 | Relays for coolant additive pump (J496), short to B+ |
18334 | P1926 | Relays for coolant additive pump (J496), short to Ground |
18335 | P1927 | Relays for coolant additive pump (J496), Open Circuit |
18336 | P1928 | Immobilizer Query not yet performed |
18337 | P1929 | Coolant fan (V7), open circuit |
18338 | P1930 | Coolant fan 2 (V177), open circuit |
18339 | P1931 | Coolant (FC) fan control module (J293), malfunction |
18340 | P1932 | Data Bus Powertrain, Implausible Message from Immobilizer |
18341 | P1933 | Throttle Plate Control 2, Malfunction |
18342 | P1934 | Temperature sensors for drive cycle radiator exhaust (G382), signal too small |
18343 | P1935 | Temperature sensors for drive cycle radiator exhaust (G382), signal too largely |
18344 | P1936 | Generator shut-off, open or short to ground |
18345 | P1937 | Generator shut-off, short to B+ |
18346 | P1938 | Auxiliary Engine Coolant (EC) Pump Relay (J496), open or short to ground |
18347 | P1939 | Data Bus Powertrain, Missing Message from Immobilizer |
18348 | P1940 | Data Bus Powertrain, Missing Message from Control Module Battery Monitoring |
18349 | P1941 | Data Bus Powertrain, Implausible Message from Control Module Battery Monitoring |
18350 | P1942 | Data Bus Powertrain, Missing Message from Control Module Level Control |
18351 | P1943 | Data Bus Powertrain, Implausible Message from Control Module Level Control |
18352 | P1944 | Control Module 1 for cooling fan, excess temperature |
18353 | P1945 | Control Module 1 for cooling fan, short circuit |
18354 | P1946 | Control Module 1 for cooling fan, faulty |
18355 | P1947 | Control Module 2 for cooling fan, excess temperature |
18356 | P1948 | Control Module 2 for cooling fan, short circuit |
18357 | P1949 | Control Module 2 for cooling fan, faulty |
18358 | P1950 | Radiator fan (V7), difficulty of movement / blocked |
