Códigos de Falha Audi – ABS
Faultcode | Possible cause(s) |
00000, – | No stored faults!! |
00003, ECU | Defective |
00257, Solenoid valve, inlet, F.L. | Fault in circuit |
00259, Solenoid valve, inlet, F.R. | Fault in circuit |
00265, Solenoid valve, outlet, F.L. | Fault in circuit |
00267, Solenoid valve, outlet, F.R. | Fault in circuit |
00273, Solenoid valve, inlet, R.R. | Fault in circuit |
00274, Solenoid valve, inlet, R.L. | Fault in circuit |
00275, Solenoid valve, outlet, R.R. | Fault in circuit |
00276, Solenoid valve, outlet, R.L. | Fault in circuit |
00277, Solenoid valve, R.L. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00279, Differential lock valve 1 | Fault in circuit |
00280, Differential lock valve 2 | Fault in circuit |
00283, Wheel speed sensor F.L. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00284, Solenoid valve, F.R. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00285, Wheel speed sensor F.R. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00286, Solenoid valve, R.L. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00287, Wheel speed sensor R.R. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00289, Solenoid valve, R.R. | Defective/ circuit failure, Wires/ connector, Short circuited, Coil |
00290, Wheel speed sensor R.L. | Wrong signal, Wires/ connector, Toothed ring/ teeth, Air gap |
00292, Hydraulic pump | Pressure too low |
00301, Hydraulic pump | Defective, Relay |
00302, Modulator valves relay | Error |
00526, Stop light switch | Wrong signal, Circuit open |
00529, Vehicle speed sensor | Wrong signal |
00532, Voltage supply | Fault in circuit |
00538, Voltage supply | Sensors, Wrong |
00547, Pressure switch | Fault in circuit |
00597, Sensor ring | Wrong |
00599, Brake pedal switch | Fault in circuit |
00633, Change-over valve front axle | Malfunction |
00634, Hydraulic pump | Resistance |
00640, Change-over valve rear axle | Malfunction |
00642, Change-over valve rear axle | Error |
00643, Change-over valve rear axle | Error |
00644, Change-over valve front axle | Error |
00645, Change-over valve front axle | Error |
00668, Voltage supply | Fault in circuit, Circuit open |
00778, Steering wheel angle sensor (ESP) | Not configured, Defective, Communication error, Signal fault |
00793, Brake pedal position sensor | Fault in circuit |
00810, Brake pressure sensor | Signal incorrect |
00812, Active brake booster | Electrical circuit disconnected |
00813, Brake pressure sensor 2 | Fault in circuit |
00814, Active brake booster | Defective/ circuit failure, Coil |
01044, ECU | Incorrect coding, Circuitry error |
01119, CAN communication | Transmission, Signal missing |
01130, ABS-ECU | Electrical interruption, Signal fault |
01200, Hydraulic unit | Fault in circuit |
01201, Hydraulic pump | Fault in circuit |
01203, Instrument panel | Missing signal, Communication error |
01276, Hydraulic pump | Signal incorrect |
01310, Level control | Fault/ ECU error, Communication error, Stored fault |
01312, CAN communication | Error |
01314, CAN communication | Engine, Communication error |
01315, CAN communication | Transmission, Communication error |
01316, ESP | Regulation, Wrong |
01418, Change-over valve 1 | Malfunction |
01419, Change-over valve 2 | Malfunction |
01420, Inlet valve 2 | Malfunction |
01421, Inlet valve 2 | Malfunction |
01423, Lateral acceleration sensor | Signal incorrect, Wires |
01424, Engine speed sensor (ESP) | Missing signal, Circuit open |
01425, Engine speed sensor (ESP) | Voltage too low, Circuit open |
01435, Brake pressure sensor 1 | Fault in circuit |
01464, Voltage supply | Sensor 5V, Wrong |
01486, – | Test sequence, Wrong |
01542, Engine speed sensor (ESP) | Signal incorrect, Wires |
01765, CAN communication | Engine, ECU, Defective |
01766, ESP | Regulation, Wrong |
18031, CAN bus | Invalid signal, Signal missing |
18034, CAN communication | Transmission, Signal missing |
18036, Steering wheel angle sensor (ESP) | CAN communication, Signal fault |
18256, CAN communication | Engine, ECU, Defective |
18257, CAN communication | Transmission, Stored fault |
18258, CAN communication | Signal, Engine |
18262, CAN bus | Wrong signal |
18263, CAN communication | Incorrect coding, Engine |
18264, CAN communication | Throttle valve angle, Signal fault |
18265, CAN communication | Torque monitoring, Signal fault |
18266, CAN communication | Engine, Signal fault |
65535, ECU | Defective |
Você precisa fazer o login para publicar um comentário.