Codes CAN
U1000 SCP (J1850) Invalid or Missing Data for Primary Id
U1001 SCP (J1850) Invalid or Missing Data for Primary Id
U1002 SCP (J1850) Invalid or Missing Data for Primary Id
U1003 SCP (J1850) Invalid or Missing Data for Primary Id
U1004 SCP (J1850) Invalid or Missing Data for EEC Programming
U1005 SCP (J1850) Invalid or Missing Data for EEC Programming
U1006 SCP (J1850) Invalid or Missing Data for Primary Id
U1007 SCP (J1850) Invalid or Missing Data for Primary Id
U1008 SCP (J1850) Invalid or Missing Data for Engine Torque
U1009 SCP (J1850) Invalid or Missing Data for Engine Torque
U1010 SCP (J1850) Invalid or Missing Data for Engine Air Intake
U1011 SCP (J1850) Invalid or Missing Data for Engine Air Intake
U1012 SCP (J1850) Invalid or Missing Data for Primary Id
U1013 SCP (J1850) Invalid or Missing Data for Primary Id
U1014 SCP (J1850) Invalid or Missing Data for Primary Id
U1015 SCP (J1850) Invalid or Missing Data for Primary Id
U1016 SCP (J1850) Invalid or Missing Data for Primary Id
U1017 SCP (J1850) Invalid or Missing Data for Primary Id
U1018 SCP (J1850) Invalid or Missing Data for Throttle
U1019 SCP (J1850) Invalid or Missing Data for Throttle
U1020 SCP (J1850) Invalid or Missing Data for Air Conditioning Clutch
U1021 SCP (J1850) Invalid or Missing Data for Air Conditioning Clutch
U1022 SCP (J1850) Invalid or Missing Data for Primary Id
U1023 SCP (J1850) Invalid or Missing Data for Primary Id
U1024 SCP (J1850) Invalid or Missing Data for Primary Id
U1025 SCP (J1850) Invalid or Missing Data for Primary Id
U1026 SCP (J1850) Invalid or Missing Data for Engine RPM
U1027 SCP (J1850) Invalid or Missing Data for Engine RPM
U1028 SCP (J1850) Invalid or Missing Data for Primary Id
U1029 SCP (J1850) Invalid or Missing Data for Primary Id
U1030 SCP (J1850) Invalid or Missing Data for Experimental #1
U1031 SCP (J1850) Invalid or Missing Data for Experimental #1
U1032 SCP (J1850) Invalid or Missing Data for Primary Id
U1033 SCP (J1850) Invalid or Missing Data for Primary Id
U1034 SCP (J1850) Invalid or Missing Data for Primary Id
U1035 SCP (J1850) Invalid or Missing Data for Primary Id
U1036 SCP (J1850) Invalid or Missing Data for Wheels
U1037 SCP (J1850) Invalid or Missing Data for Wheels
U1038 SCP (J1850) Invalid or Missing Data for Primary Id
U1039 SCP (J1850) Invalid or Missing Data for Primary Id / Vehicle Speed
U1040 SCP (J1850) Invalid or Missing Data for Vehicle Speed
U1041 SCP (J1850) Invalid or Missing Data for Vehicle Speed
U1042 SCP (J1850) Invalid or Missing Data for Traction Control
U1043 SCP (J1850) Invalid or Missing Data for Traction Control
U1044 SCP (J1850) Invalid or Missing Data for Traction Motor
U1045 SCP (J1850) Invalid or Missing Data for Traction Motor
U1046 SCP (J1850) Invalid or Missing Data for Primary Id
U1047 SCP (J1850) Invalid or Missing Data for Primary Id
U1048 SCP (J1850) Invalid or Missing Data for Primary Id
U1049 SCP (J1850) Invalid or Missing Data for Primary Id
U1050 SCP (J1850) Invalid or Missing Data for Brakes
U1051 SCP (J1850) Invalid or Missing Data for Brakes
U1052 SCP (J1850) Invalid or Missing Data for Steering / Steering Wheel
U1053 SCP (J1850) Invalid or Missing Data for Steering / Steering Wheel
U1054 SCP (J1850) Invalid or Missing Data for Primary Id
U1055 SCP (J1850) Invalid or Missing Data for Primary Id
U1056 SCP (J1850) Invalid or Missing Data for Vehicle Configuration
U1057 SCP (J1850) Invalid or Missing Data for Vehicle Configuration
U1058 SCP (J1850) Invalid or Missing Data for Transmission / Transaxle / PRNDL
U1059 SCP (J1850) Invalid or Missing Data for Transmission / Transaxle / PRNDL
U1060 SCP (J1850) Invalid or Missing Data for Primary Id
U1061 SCP (J1850) Invalid or Missing Data for Primary Id
U1062 SCP (J1850) Invalid or Missing Data for Primary Id
U1063 SCP (J1850) Invalid or Missing Data for Primary Id
U1064 SCP (J1850) Invalid or Missing Data for Primary Id
U1065 SCP (J1850) Invalid or Missing Data for Primary Id
U1066 SCP (J1850) Invalid or Missing Data for Primary Id
U1067 SCP (J1850) Invalid or Missing Data for Primary Id
U1068 SCP (J1850) Invalid or Missing Data for Primary Id
U1069 SCP (J1850) Invalid or Missing Data for Primary Id
U1070 SCP (J1850) Invalid or Missing Data for Engine Sensors
U1071 SCP (J1850) Invalid or Missing Data for Engine Sensors
U1072 SCP (J1850) Invalid or Missing Data for Engine Coolant
U1073 SCP (J1850) Invalid or Missing Data for Engine Coolant
U1074 SCP (J1850) Invalid or Missing Data for Engine Oil
U1075 SCP (J1850) Invalid or Missing Data for Engine Oil Temp
U1076 SCP (J1850) Invalid or Missing Data for Primary Id
U1077 SCP (J1850) Invalid or Missing Data for Primary Id
U1078 SCP (J1850) Invalid or Missing Data for Primary Id
U1079 SCP (J1850) Invalid or Missing Data for Primary Id
U1080 SCP (J1850) Invalid or Missing Data for Primary Id
U1081 SCP (J1850) Invalid or Missing Data for Primary Id
U1082 SCP (J1850) Invalid or Missing Data for Engine Systems Other
U1083 SCP (J1850) Invalid or Missing Data for Engine Systems Other
U1084 SCP (J1850) Invalid or Missing Data for Powertrain Status Request
U1085 SCP (J1850) Invalid or Missing Data for Powertrain Status Request
U1086 SCP (J1850) Invalid or Missing Data for Primary Id
U1087 SCP (J1850) Invalid or Missing Data for Primary Id
U1088 SCP (J1850) Invalid or Missing Data for Suspension
U1089 SCP (J1850) Invalid or Missing Data for Suspension
U1090 SCP (J1850) Invalid or Missing Data for Non-Legislated Diagnostics
U1091 SCP (J1850) Invalid or Missing Data for Non-Legislated Diagnostics
U1092 SCP (J1850) Invalid or Missing Data for Primary Id
U1093 SCP (J1850) Invalid or Missing Data for Primary Id
U1094 SCP (J1850) Invalid or Missing Data for Experimental #2
U1095 SCP (J1850) Invalid or Missing Data for Experimental #2
U1096 SCP (J1850) Invalid or Missing Data for Primary Id
U1097 SCP (J1850) Invalid or Missing Data for Primary Id
U1098 SCP (J1850) Invalid or Missing Data for Vehicle Speed Control
U1099 SCP (J1850) Invalid or Missing Data for Vehicle Speed Control
U1100 SCP (J1850) Invalid or Missing Data for Primary Id
U1101 SCP (J1850) Invalid or Missing Data for Primary Id
U1102 SCP (J1850) Invalid or Missing Data for Primary Id
U1103 SCP (J1850) Invalid or Missing Data for Primary Id
U1104 SCP (J1850) Invalid or Missing Data for Chassis Status Request
U1105 SCP (J1850) Invalid or Missing Data for Chassis Status Request
U1106 SCP (J1850) Invalid or Missing Data for Legislated Diagnostics
U1107 SCP (J1850) Invalid or Missing Data for Legislated Diagnostics
U1108 SCP (J1850) Invalid or Missing Data for Electric Traction Drive (Inverter)
U1109 SCP (J1850) Invalid or Missing Data for Electric Traction Drive (Inverter)
U1110 SCP (J1850) Invalid or Missing Data for Primary Id
U1111 SCP (J1850) Invalid or Missing Data for Primary Id
U1112 SCP (J1850) Invalid or Missing Data for Primary Id
U1113 SCP (J1850) Invalid or Missing Data for Primary Id
U1114 SCP (J1850) Invalid or Missing Data for Charging System
U1115 SCP (J1850) Invalid or Missing Data for Charging System
U1116 SCP (J1850) Invalid or Missing Data for Electrical Energy Management
U1117 SCP (J1850) Invalid or Missing Data for Electrical Energy Management
U1118 SCP (J1850) Invalid or Missing Data for Primary Id
U1119 SCP (J1850) Invalid or Missing Data for Primary Id
U1120 SCP (J1850) Invalid or Missing Data for Primary Id
U1121 SCP (J1850) Invalid or Missing Data for Primary Id
U1122 SCP (J1850) Invalid or Missing Data for Odometer
U1123 SCP (J1850) Invalid or Missing Data for Odometer
U1124 SCP (J1850) Invalid or Missing Data for Primary Id
U1125 SCP (J1850) Invalid or Missing Data for Primary Id
U1126 SCP (J1850) Invalid or Missing Data for Primary Id
U1127 SCP (J1850) Invalid or Missing Data for Primary Id
U1128 SCP (J1850) Invalid or Missing Data for Primary Id
U1129 SCP (J1850) Invalid or Missing Data for Primary Id
U1130 SCP (J1850) Invalid or Missing Data for Fuel System
U1131 SCP (J1850) Invalid or Missing Data for Fuel System
U1132 SCP (J1850) Invalid or Missing Data for Vehicle Motion
U1133 SCP (J1850) Invalid or Missing Data for Vehicle Motion
U1134 SCP (J1850) Invalid or Missing Data for Ignition Switch / Starter
U1135 SCP (J1850) Invalid or Missing Data for Ignition Switch / Starter
U1136 SCP (J1850) Invalid or Missing Data for Telltales
U1137 SCP (J1850) Invalid or Missing Data for Telltales
U1138 SCP (J1850) Invalid or Missing Data for Primary Id
U1139 SCP (J1850) Invalid or Missing Data for Primary Id
U1140 SCP (J1850) Invalid or Missing Data for Gateway
U1141 SCP (J1850) Invalid or Missing Data for Gateway
U1142 SCP (J1850) Invalid or Missing Data for Primary Id
U1143 SCP (J1850) Invalid or Missing Data for Primary Id
U1144 SCP (J1850) Invalid or Missing Data for Primary Id
U1145 SCP (J1850) Invalid or Missing Data for Primary Id
U1146 SCP (J1850) Invalid or Missing Data for Vehicle Security
U1147 SCP (J1850) Invalid or Missing Data for Vehicle Security
U1148 SCP (J1850) Invalid or Missing Data for Audio Control
U1149 SCP (J1850) Invalid or Missing Data for Audio Control
U1150 SCP (J1850) Invalid or Missing Data for Audible Warnings
U1151 SCP (J1850) Invalid or Missing Data for Audible Warnings
U1152 SCP (J1850) Invalid or Missing Data for Experimental #3
U1153 SCP (J1850) Invalid or Missing Data for Experimental #3
U1154 SCP (J1850) Invalid or Missing Data for Compact Disc
U1155 SCP (J1850) Invalid or Missing Data for Compact Disc
U1156 SCP (J1850) Invalid or Missing Data for Digital Signal Processing
U1157 SCP (J1850) Invalid or Missing Data for Digital Signal Processing
U1158 SCP (J1850) Invalid or Missing Data for Antenna
U1159 SCP (J1850) Invalid or Missing Data for Antenna
U1160 SCP (J1850) Invalid or Missing Data for Primary Id
U1161 SCP (J1850) Invalid or Missing Data for Primary Id
U1162 SCP (J1850) Invalid or Missing Data for Digital Audio Tape
U1163 SCP (J1850) Invalid or Missing Data for Digital Audio Tape
U1164 SCP (J1850) Invalid or Missing Data for Tuner / Receiver
U1165 SCP (J1850) Invalid or Missing Data for Tuner / Receiver
U1166 SCP (J1850) Invalid or Missing Data for Cassette Tape
U1167 SCP (J1850) Invalid or Missing Data for Cassette Tape
U1168 SCP (J1850) Invalid or Missing Data for Primary Id
U1169 SCP (J1850) Invalid or Missing Data for Primary Id
U1170 SCP (J1850) Invalid or Missing Data for Cellular Phone / Paging System
U1171 SCP (J1850) Invalid or Missing Data for Cellular Phone / Paging System
U1172 SCP (J1850) Invalid or Missing Data for Remote Button Control
U1173 SCP (J1850) Invalid or Missing Data for Remote Button Control
U1174 SCP (J1850) Invalid or Missing Data for Primary Id
U1175 SCP (J1850) Invalid or Missing Data for Primary Id
U1176 SCP (J1850) Invalid or Missing Data for Primary Id
U1177 SCP (J1850) Invalid or Missing Data for Primary Id
U1178 SCP (J1850) Invalid or Missing Data for Climate Control (HVAC)
U1179 SCP (J1850) Invalid or Missing Data for Climate Control (HVAC)
U1180 SCP (J1850) Invalid or Missing Data for Personalization (Memory) Features
U1181 SCP (J1850) Invalid or Missing Data for Personalization (Memory) Features
U1182 SCP (J1850) Invalid or Missing Data for Primary Id
U1183 SCP (J1850) Invalid or Missing Data for Primary Id
U1184 SCP (J1850) Invalid or Missing Data for Window Wiper / Washer
U1185 SCP (J1850) Invalid or Missing Data for Window Wiper / Washer
U1186 SCP (J1850) Invalid or Missing Data for Primary Id
U1187 SCP (J1850) Invalid or Missing Data for Primary Id
U1188 SCP (J1850) Invalid or Missing Data for Primary Id
U1189 SCP (J1850) Invalid or Missing Data for Primary Id
U1190 SCP (J1850) Invalid or Missing Data for Primary Id
U1191 SCP (J1850) Invalid or Missing Data for Primary Id
U1192 SCP (J1850) Invalid or Missing Data for Primary Id
U1193 SCP (J1850) Invalid or Missing Data for Primary Id
U1194 SCP (J1850) Invalid or Missing Data for Mirrors
U1195 SCP (J1850) Invalid or Missing Data for Mirrors
U1196 SCP (J1850) Invalid or Missing Data for Door Locks
U1197 SCP (J1850) Invalid or Missing Data for Door Locks
U1198 SCP (J1850) Invalid or Missing Data for External Access (Doors)
U1199 SCP (J1850) Invalid or Missing Data for External Access (Doors)
U1200 SCP (J1850) Invalid or Missing Data for Seat Motion / Control
U1201 SCP (J1850) Invalid or Missing Data for Seat Motion / Control
U1202 SCP (J1850) Invalid or Missing Data for Windows
U1203 SCP (J1850) Invalid or Missing Data for Windows
U1204 SCP (J1850) Invalid or Missing Data for Steering Column
U1205 SCP (J1850) Invalid or Missing Data for Steering Column
U1206 SCP (J1850) Invalid or Missing Data for Primary Id
U1207 SCP (J1850) Invalid or Missing Data for Primary Id
U1208 SCP (J1850) Invalid or Missing Data for Seat Switches
U1209 SCP (J1850) Invalid or Missing Data for Seat Switches
U1210 SCP (J1850) Invalid or Missing Data for Restraints
U1211 SCP (J1850) Invalid or Missing Data for Restraints
U1212 SCP (J1850) Invalid or Missing Data for Primary Id
U1213 SCP (J1850) Invalid or Missing Data for Primary Id
U1214 SCP (J1850) Invalid or Missing Data for Primary Id
U1215 SCP (J1850) Invalid or Missing Data for Primary Id
U1216 SCP (J1850) Invalid or Missing Data for External Lamp Outage
U1217 SCP (J1850) Invalid or Missing Data for External Lamp Outage
U1218 SCP (J1850) Invalid or Missing Data for External Lamps
U1219 SCP (J1850) Invalid or Missing Data for External Lamps
U1220 SCP (J1850) Invalid or Missing Data for Interior Lamp Outage
U1221 SCP (J1850) Invalid or Missing Data for Interior Lamp Outage
U1222 SCP (J1850) Invalid or Missing Data for Interior Lamps
U1223 SCP (J1850) Invalid or Missing Data for Interior Lamps
U1224 SCP (J1850) Invalid or Missing Data for Primary Id
U1225 SCP (J1850) Invalid or Missing Data for Primary Id
U1226 SCP (J1850) Invalid or Missing Data for Body Status Request
U1227 SCP (J1850) Invalid or Missing Data for Body Status Request
U1228 SCP (J1850) Invalid or Missing Data for Tires
U1229 SCP (J1850) Invalid or Missing Data for Tires
U1230 SCP (J1850) Invalid or Missing Data for Electric Defrost
U1231 SCP (J1850) Invalid or Missing Data for Electric Defrost
U1232 SCP (J1850) Invalid or Missing Data for Navigation
U1233 SCP (J1850) Invalid or Missing Data for Navigation
U1234 SCP (J1850) Invalid or Missing Data for Displays
U1235 SCP (J1850) Invalid or Missing Data for Displays
U1236 SCP (J1850) Invalid or Missing Data for Memory Storage
U1237 SCP (J1850) Invalid or Missing Data for Memory Storage
U1238 SCP (J1850) Invalid or Missing Data for Experimental #4
U1239 SCP (J1850) Invalid or Missing Data for Experimental #4
U1240 SCP (J1850) Invalid or Missing Data for Primary Id
U1241 SCP (J1850) Invalid or Missing Data for Primary Id
U1242 SCP (J1850) Invalid or Missing Data for Exterior Environment
U1243 SCP (J1850) Invalid or Missing Data for Exterior Environment
U1244 SCP (J1850) Invalid or Missing Data for Interior Environment
U1245 SCP (J1850) Invalid or Missing Data for Interior Environment
U1246 SCP (J1850) Invalid or Missing Data for Primary Id
U1247 SCP (J1850) Invalid or Missing Data for Primary Id
U1248 SCP (J1850) Invalid or Missing Data for Time / Date
U1249 SCP (J1850) Invalid or Missing Data for Time / Date
U1250 SCP (J1850) Invalid or Missing Data for Vehicle Id (VIN)
U1251 SCP (J1850) Invalid or Missing Data for Vehicle Id (VIN)
U1252 SCP (J1850) Invalid or Missing Data for Class A Functions
U1253 SCP (J1850) Invalid or Missing Data for Class A Functions
U1254 SCP (J1850) Invalid or Missing Data for Network Control
U1255 SCP (J1850) Invalid or Missing Data for Network Control
U1260 SCP (J1850) Single Ended (+) Circuit Failure
U1261 SCP (J1850) Single Ended (-) Circuit Failure
U1262 SCP (J1850) Communication Bus Fault
U1308 SCP (J1850) Invalid or Missing Data for Function Read Engine Torque
U1341 SCP (J1850) Invalid or Missing Data for Function Read Vehicle Speed
U1430 SCP (J1850) Invalid or Missing Data for Function Read Fuel System
U1451 SCP (J1850) Invalid or Missing Data for Function Read Audible Warnings /Anti-Theft Module, Vehicle Immobilized
U1612 SCP (J1850) Lack of Acknowledgment for Primary Id
U1736 SCP (J1850) Lack of Acknowledgment for Telltales
U1750 SCP (J1850) Lack of Acknowledgment for Audible Warnings
U1794 SCP (J1850) Lack of Acknowledgment for Mirrors
U1797 SCP (J1850) Lack of Acknowledgment for Door Locks
U1798 SCP (J1850) Lack of Acknowledgment for External Access (Doors)
U1806 SCP (J1850) Lack of Acknowledgment for Primary Id
U1900 CAN Communication Bus Fault
U1950 UPB Communication Bus Fault
U2000 Audio Rear Control Unit is Not Responding
U2001 Audio Tape Deck Unit is Not Responding
U2002 Audio Bezel is Not Responding
U2003 Audio Compact Disk / Disk Jockey Unit is Not Responding
U2004 Audio Steering Wheel Control Unit is Not Responding
U2005 Audio Rear Integrated Control Panel Unit is Not Responding
U2006 Audio Remote Climate Control Unit is Not Responding
U2007 Audio Navigation Unit is Not Responding
U2008 Audio Phone is Not Responding
U2009 Audio Front Control Module (ACM) is Not Responding
U2010 Module is Not Responding (Non SCP)
U2011 Module Transmitted Invalid Data (Non SCP)
U2012 Communication Bus Error (Non SCP)
U2013 Compass Module is not Responding
U2014 Audio Subwoofer Unit is Not Responding
U2015 Signal Link Fault (Non SCP)
U2016 Signal Link Short to Ground (Non SCP) / From NGV Module
U2017 Driver Side Crash Sensor Communication Fault (Non SCP)
U2018 Passenger Side Crash Sensor Communication Fault (Non SCP)
U2019 Audio Voice Module Not Responding
U2020 Audio Center Amp is not responding
U2021 Invalid /fault data received (Non SCP)
U2150 SCP (J1850) Invalid Data from REM
U2152 SCP (J1850) Invalid Data from GEM
U2160 SCP (J1850) Invalid Data from IC
U2195 SCP (J1850) Invalid Data from SCLM
U2500 (CAN) Lack of Acknowledgement From Engine Management
Lista de códigos de falha Chery – Protocólo OBD
P0100 | Mau funcionamento do circuito de fluxo de ar |
P0101 | Indicador incorreto / medidor de fluxo de ar não ajustado |
P0102 | Leitura do medidor de massa de ar baixa |
P0103 | Leitura do medidor de massa de ar alta |
P0104 | Mau funcionamento do medidor de massa de ar |
P0105 | Circuito do sensor da pressão absoluta do coletor de admissão / mau funcionamento da pressão barométrica do coletor de admissão |
P0106 | Indicador inválido / o coletor de admissão pressão absoluta / sensor de pressão barométrica do coletor de admissão |
P0107 | Pressão baixa do colector de admissão baixa / pressão do colector de admissão |
P0108 | Sensor de pressão absoluta / pressão barométrica de alta pressão |
P0109 | Manifold de Pressão Absoluta do Coletor de Admissão / Mau funcionamento do Sensor de Pressão do Coletor de Admissão |
P0110 | Avaria no circuito do sensor de temperatura do ar de admissão |
P0111 | Indicador inválido / sensor de temperatura do ar de entrada não ajustado |
P0112 | Sensor de temperatura de entrada baixo |
P0113 | Sensor de temperatura do ar de alta ingestão |
P0114 | Falha do sensor de temperatura do ar de entrada |
P0115 | Mau funcionamento do circuito do sensor de temperatura do líquido refrigerante do motor |
P0116 | Indicador inválido / sensor de temperatura do líquido de arrefecimento do motor não ajustado |
P0117 | Sensor de Temperatura do Líquido de Arrefecimento do Motor Baixo |
P0118 | Sensor de temperatura alta do líquido refrigerante do motor |
P0119 | Falha do sensor de temperatura do líquido de arrefecimento do motor |
P0120 | Avaria no Circuito do Sensor de Posição do Acelerador / Interruptor A |
P0121 | Indicador inválido / sensor de posição do acelerador / interruptor A não ajustado |
P0122 | Sensor de posição de baixa aceleração / interruptor A |
P0123 | Sensor de Posição de Alta Aceleração / Interruptor A |
P0124 | Mau funcionamento do sensor de posição do acelerador / interruptor A |
P0125 | Temperatura do líquido de arrefecimento muito baixa ou muito alta |
P0126 | A temperatura do refrigerante é diferente da temperatura normal |
P0130 | Mau funcionamento do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0131 | Baixa voltagem do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0132 | Alta voltagem do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0133 | O sensor de oxigênio responde tarde (banco 1, sensor 1) |
P0134 | O sensor de oxigênio não funciona (banco 1, sensor 1) |
P0135 | Falha do circuito do sensor de oxigênio aquecido (banco 1, sensor 1) |
P0136 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 2) |
P0137 | A baixa tensão do circuito de aquecimento do sensor de oxigênio (banco 1, sensor 2) |
P0138 | Alta tensão do circuito de aquecimento do sensor de oxigênio (banco 1, sensor 2) |
P0139 | O sensor de oxigênio (banco 1, sensor 2) responde com um atraso, |
P0140 | O circuito de aquecimento do sensor de oxigênio (banco 1, sensor 1) não funciona |
P0141 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 2) |
P0142 | Falha no circuito do sensor de O2 (banco 1, sensor 3) |
P0143 | Baixa voltagem do circuito de oxigênio (banco 1, sensor 3) |
P0144 | Alta voltagem do circuito do sensor de oxigênio (banco 1, sensor 3) |
P0145 | O sensor de oxigênio responde tarde (banco 1, sensor 3) |
P0146 | O sensor de oxigênio não funciona (banco 1, sensor 3) |
P0147 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 3) |
P0150 | Mau funcionamento do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0151 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0152 | Alta voltagem do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0153 | O sensor de oxigênio responde atrasado (banco 2, sensor 1) |
P0154 | O sensor de oxigênio não funciona (banco 2, sensor 1) |
P0155 | Falha do circuito de aquecimento do sensor de O2 (banco 2, sensor 1) |
P0156 | Mau funcionamento do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0157 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0158 | Alta tensão do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0159 | O sensor de oxigênio responde tarde (banco 2, sensor 2) |
P0160 | O sensor de oxigênio não funciona (banco 2, sensor 2) |
P0161 | Falha no circuito do sensor de O2 (banco 2, sensor 2) |
P0162 | Falha no circuito do sensor de O2 (banco 2, sensor 3) |
P0163 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 3) |
P0164 | Alta voltagem do circuito do sensor de oxigênio (banco 2, sensor 3) |
P0165 | O sensor de oxigênio responde tardiamente (banco 2, sensor 3) |
P0166 | O sensor de oxigênio não funciona (banco 2, sensor 3) |
P0167 | Falha do circuito de aquecimento do sensor de O2 (banco 2, sensor 3) |
P0170 | A composição da mistura está incorretamente balanceada (banco 1) |
P0171 | A mistura é pobre (banco 1) |
P0172 | Uma mistura de ricos (banco 1) |
P0173 | A composição da mistura está incorretamente balanceada (banco 2) |
P0174 | A mistura é pobre (banco 2) |
P0175 | Uma mistura de ricos (banco 2) |
P0176 | Mau funcionamento no circuito do sensor do misturador |
P0177 | Indicador inválido / sensor de misturador não ajustado |
P0178 | Valor do sensor baixo do misturador |
P0179 | Indicador de Sensor de Alta Composição |
P0180 | Sensor de temperatura de combustível A falha |
P0181 | Indicador inválido / sensor de temperatura de combustível não ajustado A |
P0182 | Temperatura baixa do sensor A da temperatura |
P0183 | Sensor de alta temperatura A |
P0184 | Sensor de temperatura de combustível A falha |
P0185 | Falha do sensor de temperatura de combustível B |
P0186 | Indicador inválido / não ajustado Sensor de temperatura do combustível B |
P0187 | Sensor de Baixa Temperatura B |
P0188 | Sensor de alta temperatura B |
P0189 | Falha do sensor de temperatura de combustível B |
P0190 | Falha do circuito do sensor de temperatura do combustível |
P0191 | Indicador inválido / sensor de temperatura do combustível não ajustado |
P0192 | Sensor de temperatura de combustível baixo |
P0193 | Sensor de temperatura de combustível alta |
P0194 | Falha do sensor de temperatura do combustível |
P0195 | Falha do sensor de temperatura do óleo |
P0196 | Sensor de temperatura do óleo incorreto / não ajustado |
P0197 | Sensor de temperatura baixa do óleo |
P0198 | Sensor de temperatura de óleo alto |
P0199 | Falha do sensor de temperatura do óleo |
P0200 | Falha no circuito do injetor |
P0201 | Avaria do injetor – cilindro 1 |
P0202 | Avaria do injetor – cilindro 2 |
P0203 | Avaria do injetor – cilindro 3 |
P0204 | Avaria do injetor – cilindro 4 |
P0205 | Avaria do injetor – cilindro 5 |
P0206 | Mau funcionamento do injetor – cilindro 6 |
P0207 | Avaria do injetor – cilindro 7 |
P0208 | Avaria do injetor – cilindro 8 |
P0209 | Avaria do injetor – cilindro 9 |
P0210 | Avaria do injetor – cilindro 10 |
P0211 | Avaria do injetor – cilindro 11 |
P0212 | Avaria do injetor – cilindro 12 |
P0213 | Mau funcionamento de 1 injetor no arranque |
P0214 | Falha 2 injetores no arranque |
P0215 | Falha de válvula de parada do motor |
P0216 | Falha de ajuste de temporização da ignição |
P0217 | Sobreaquecimento do motor |
P0218 | Superaquecimento da transmissão |
P0219 | Velocidade do motor muito alta |
P0220 | Avaria no Circuito do Sensor de Posição do Acelerador / Interruptor B |
P0221 | Indicador incorreto / sensor de posição do acelerador não ajustado / chave B |
P0222 | Sensor de Posição do Acelerador Baixo / Interruptor B |
P0223 | Sensor de posição de alta aceleração / interruptor B |
P0224 | Avaria do Sensor de Posição do Acelerador / Interruptor B |
P0225 | Falha do circuito do sensor de posição do acelerador / interruptor C |
P0226 | Sensor de Posição do Acelerador / Interruptor C não está correto / não está ajustado |
P0227 | Sensor de Posição do Acelerador Baixo / Interruptor C |
P0228 | Sensor de posição de alta aceleração / interruptor C |
P0229 | Mau funcionamento do sensor de posição do acelerador / Interruptor C |
P0230 | Avaria no circuito primário da bomba de combustível |
P0231 | Tubo de Combustível Secundário Baixo |
P0232 | Circuito secundário alto da bomba de combustível |
P0233 | Avaria no circuito secundário da bomba de combustível |
P0234 | Motor sobrecarregado |
P0235 | Mau funcionamento no circuito do sensor do turbocompressor A |
P0236 | Indicador inválido / sensor do turbocompressor A não ajustado |
P0237 | Sensor do turbocompressor A baixo |
P0238 | Alta leitura do sensor do turbocompressor A |
P0239 | Mau funcionamento do sensor do turbocompressor B |
P0240 | Indicador inválido / sensor do turbocompressor B não ajustado |
P0241 | Leitura baixa do sensor do turbocompressor B |
P0242 | Alta leitura do sensor do turbocompressor B |
P0243 | Mau funcionamento do solenóide do turbocompressor |
P0244 | Indicador inválido / solenóide do turbocompressor A não ajustado |
P0245 | Solenóide de baixo turbocompressor A |
P0246 | Solenóide Turbocompressor Alto A |
P0247 | Mau funcionamento do solenóide do turbocompressor B |
P0248 | Indicador inválido / solenóide do turbocompressor B não ajustado |
P0249 | Solenóide baixo do turbocompressor B |
P0250 | O alto valor do solenóide do turbocompressor B |
P0251 | Mau funcionamento do sensor de combustível A da bomba injetora (came / rotor / bocal) |
P0252 | Indicador inválido / sensor de combustível A da bomba injetora (excêntrico / rotor / bocal) não ajustado |
P0253 | Indicador Baixo do Sensor de Combustível do Injetor de Combustível A (Bico / Rotor / Bico) |
P0254 | Sensor de Entrada de Combustível A Alta Escala (Bico / Rotor / Bico) |
P0255 | Mau funcionamento do sensor de combustível A da bomba injetora (came / rotor / bocal) |
P0256 | Falha no sensor de combustível do injetor de combustível B (came / rotor / injetor) |
P0257 | Indicador incorreto / sensor de combustível B da bomba injetora (excêntrico / rotor / bocal) não ajustado |
P0258 | Injetor de Combustível Sensor de Combustível B Baixo (Bico / Rotor / Bico) |
P0259 | Sensor alto do injetor de combustível A da bomba do injetor (came / rotor / injetor) |
P0260 | Falha do sensor do injetor de combustível A da bomba do injetor (came / rotor / injetor) |
P0261 | Valor 1 do circuito do injetor de cilindro baixo |
P0262 | Valor 1 do Circuito do Injetor de Cilindro Alto |
P0263 | Inválido equilibrado 1 cilindro |
P0264 | Cilindro 2 injetor baixo |
P0265 | Cilindro alto do valor 2 do circuito do injector |
P0266 | Dois cilindros estão incorretamente balanceados |
P0267 | Cilindro 3 injetor baixo |
P0268 | Cilindro Alto 3 Cilindro Corrente |
P0269 | 3 cilindros está incorretamente balanceado |
P0270 | Indicador de Circuito Injector Baixo 4 Cilindro |
P0271 | Cilindro alto do valor 4 do circuito do injector |
P0272 | 4 cilindros está incorretamente balanceado |
