Lista de códigos de falha Chery – Protocólo OBD
P0100 | Mau funcionamento do circuito de fluxo de ar |
P0101 | Indicador incorreto / medidor de fluxo de ar não ajustado |
P0102 | Leitura do medidor de massa de ar baixa |
P0103 | Leitura do medidor de massa de ar alta |
P0104 | Mau funcionamento do medidor de massa de ar |
P0105 | Circuito do sensor da pressão absoluta do coletor de admissão / mau funcionamento da pressão barométrica do coletor de admissão |
P0106 | Indicador inválido / o coletor de admissão pressão absoluta / sensor de pressão barométrica do coletor de admissão |
P0107 | Pressão baixa do colector de admissão baixa / pressão do colector de admissão |
P0108 | Sensor de pressão absoluta / pressão barométrica de alta pressão |
P0109 | Manifold de Pressão Absoluta do Coletor de Admissão / Mau funcionamento do Sensor de Pressão do Coletor de Admissão |
P0110 | Avaria no circuito do sensor de temperatura do ar de admissão |
P0111 | Indicador inválido / sensor de temperatura do ar de entrada não ajustado |
P0112 | Sensor de temperatura de entrada baixo |
P0113 | Sensor de temperatura do ar de alta ingestão |
P0114 | Falha do sensor de temperatura do ar de entrada |
P0115 | Mau funcionamento do circuito do sensor de temperatura do líquido refrigerante do motor |
P0116 | Indicador inválido / sensor de temperatura do líquido de arrefecimento do motor não ajustado |
P0117 | Sensor de Temperatura do Líquido de Arrefecimento do Motor Baixo |
P0118 | Sensor de temperatura alta do líquido refrigerante do motor |
P0119 | Falha do sensor de temperatura do líquido de arrefecimento do motor |
P0120 | Avaria no Circuito do Sensor de Posição do Acelerador / Interruptor A |
P0121 | Indicador inválido / sensor de posição do acelerador / interruptor A não ajustado |
P0122 | Sensor de posição de baixa aceleração / interruptor A |
P0123 | Sensor de Posição de Alta Aceleração / Interruptor A |
P0124 | Mau funcionamento do sensor de posição do acelerador / interruptor A |
P0125 | Temperatura do líquido de arrefecimento muito baixa ou muito alta |
P0126 | A temperatura do refrigerante é diferente da temperatura normal |
P0130 | Mau funcionamento do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0131 | Baixa voltagem do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0132 | Alta voltagem do circuito do sensor de oxigênio (banco 1, sensor 1) |
P0133 | O sensor de oxigênio responde tarde (banco 1, sensor 1) |
P0134 | O sensor de oxigênio não funciona (banco 1, sensor 1) |
P0135 | Falha do circuito do sensor de oxigênio aquecido (banco 1, sensor 1) |
P0136 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 2) |
P0137 | A baixa tensão do circuito de aquecimento do sensor de oxigênio (banco 1, sensor 2) |
P0138 | Alta tensão do circuito de aquecimento do sensor de oxigênio (banco 1, sensor 2) |
P0139 | O sensor de oxigênio (banco 1, sensor 2) responde com um atraso, |
P0140 | O circuito de aquecimento do sensor de oxigênio (banco 1, sensor 1) não funciona |
P0141 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 2) |
P0142 | Falha no circuito do sensor de O2 (banco 1, sensor 3) |
P0143 | Baixa voltagem do circuito de oxigênio (banco 1, sensor 3) |
P0144 | Alta voltagem do circuito do sensor de oxigênio (banco 1, sensor 3) |
P0145 | O sensor de oxigênio responde tarde (banco 1, sensor 3) |
P0146 | O sensor de oxigênio não funciona (banco 1, sensor 3) |
P0147 | Falha no circuito de aquecimento do sensor de O2 (banco 1, sensor 3) |
P0150 | Mau funcionamento do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0151 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0152 | Alta voltagem do circuito do sensor de oxigênio (banco 2, sensor 1) |
P0153 | O sensor de oxigênio responde atrasado (banco 2, sensor 1) |
P0154 | O sensor de oxigênio não funciona (banco 2, sensor 1) |
P0155 | Falha do circuito de aquecimento do sensor de O2 (banco 2, sensor 1) |
P0156 | Mau funcionamento do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0157 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0158 | Alta tensão do circuito do sensor de oxigênio (banco 2, sensor 2) |
P0159 | O sensor de oxigênio responde tarde (banco 2, sensor 2) |
P0160 | O sensor de oxigênio não funciona (banco 2, sensor 2) |
P0161 | Falha no circuito do sensor de O2 (banco 2, sensor 2) |
P0162 | Falha no circuito do sensor de O2 (banco 2, sensor 3) |
P0163 | Baixa voltagem do circuito do sensor de oxigênio (banco 2, sensor 3) |
P0164 | Alta voltagem do circuito do sensor de oxigênio (banco 2, sensor 3) |
P0165 | O sensor de oxigênio responde tardiamente (banco 2, sensor 3) |
P0166 | O sensor de oxigênio não funciona (banco 2, sensor 3) |
P0167 | Falha do circuito de aquecimento do sensor de O2 (banco 2, sensor 3) |
P0170 | A composição da mistura está incorretamente balanceada (banco 1) |
P0171 | A mistura é pobre (banco 1) |
P0172 | Uma mistura de ricos (banco 1) |
P0173 | A composição da mistura está incorretamente balanceada (banco 2) |
P0174 | A mistura é pobre (banco 2) |
P0175 | Uma mistura de ricos (banco 2) |
P0176 | Mau funcionamento no circuito do sensor do misturador |
P0177 | Indicador inválido / sensor de misturador não ajustado |
P0178 | Valor do sensor baixo do misturador |
P0179 | Indicador de Sensor de Alta Composição |
P0180 | Sensor de temperatura de combustível A falha |
P0181 | Indicador inválido / sensor de temperatura de combustível não ajustado A |
P0182 | Temperatura baixa do sensor A da temperatura |
P0183 | Sensor de alta temperatura A |
P0184 | Sensor de temperatura de combustível A falha |
P0185 | Falha do sensor de temperatura de combustível B |
P0186 | Indicador inválido / não ajustado Sensor de temperatura do combustível B |
P0187 | Sensor de Baixa Temperatura B |
P0188 | Sensor de alta temperatura B |
P0189 | Falha do sensor de temperatura de combustível B |
P0190 | Falha do circuito do sensor de temperatura do combustível |
P0191 | Indicador inválido / sensor de temperatura do combustível não ajustado |
P0192 | Sensor de temperatura de combustível baixo |
P0193 | Sensor de temperatura de combustível alta |
P0194 | Falha do sensor de temperatura do combustível |
P0195 | Falha do sensor de temperatura do óleo |
P0196 | Sensor de temperatura do óleo incorreto / não ajustado |
P0197 | Sensor de temperatura baixa do óleo |
P0198 | Sensor de temperatura de óleo alto |
P0199 | Falha do sensor de temperatura do óleo |
P0200 | Falha no circuito do injetor |
P0201 | Avaria do injetor – cilindro 1 |
P0202 | Avaria do injetor – cilindro 2 |
P0203 | Avaria do injetor – cilindro 3 |
P0204 | Avaria do injetor – cilindro 4 |
P0205 | Avaria do injetor – cilindro 5 |
P0206 | Mau funcionamento do injetor – cilindro 6 |
P0207 | Avaria do injetor – cilindro 7 |
P0208 | Avaria do injetor – cilindro 8 |
P0209 | Avaria do injetor – cilindro 9 |
P0210 | Avaria do injetor – cilindro 10 |
P0211 | Avaria do injetor – cilindro 11 |
P0212 | Avaria do injetor – cilindro 12 |
P0213 | Mau funcionamento de 1 injetor no arranque |
P0214 | Falha 2 injetores no arranque |
P0215 | Falha de válvula de parada do motor |
P0216 | Falha de ajuste de temporização da ignição |
P0217 | Sobreaquecimento do motor |
P0218 | Superaquecimento da transmissão |
P0219 | Velocidade do motor muito alta |
P0220 | Avaria no Circuito do Sensor de Posição do Acelerador / Interruptor B |
P0221 | Indicador incorreto / sensor de posição do acelerador não ajustado / chave B |
P0222 | Sensor de Posição do Acelerador Baixo / Interruptor B |
P0223 | Sensor de posição de alta aceleração / interruptor B |
P0224 | Avaria do Sensor de Posição do Acelerador / Interruptor B |
P0225 | Falha do circuito do sensor de posição do acelerador / interruptor C |
P0226 | Sensor de Posição do Acelerador / Interruptor C não está correto / não está ajustado |
P0227 | Sensor de Posição do Acelerador Baixo / Interruptor C |
P0228 | Sensor de posição de alta aceleração / interruptor C |
P0229 | Mau funcionamento do sensor de posição do acelerador / Interruptor C |
P0230 | Avaria no circuito primário da bomba de combustível |
P0231 | Tubo de Combustível Secundário Baixo |
P0232 | Circuito secundário alto da bomba de combustível |
P0233 | Avaria no circuito secundário da bomba de combustível |
P0234 | Motor sobrecarregado |
P0235 | Mau funcionamento no circuito do sensor do turbocompressor A |
P0236 | Indicador inválido / sensor do turbocompressor A não ajustado |
P0237 | Sensor do turbocompressor A baixo |
P0238 | Alta leitura do sensor do turbocompressor A |
P0239 | Mau funcionamento do sensor do turbocompressor B |
P0240 | Indicador inválido / sensor do turbocompressor B não ajustado |
P0241 | Leitura baixa do sensor do turbocompressor B |
P0242 | Alta leitura do sensor do turbocompressor B |
P0243 | Mau funcionamento do solenóide do turbocompressor |
P0244 | Indicador inválido / solenóide do turbocompressor A não ajustado |
P0245 | Solenóide de baixo turbocompressor A |
P0246 | Solenóide Turbocompressor Alto A |
P0247 | Mau funcionamento do solenóide do turbocompressor B |
P0248 | Indicador inválido / solenóide do turbocompressor B não ajustado |
P0249 | Solenóide baixo do turbocompressor B |
P0250 | O alto valor do solenóide do turbocompressor B |
P0251 | Mau funcionamento do sensor de combustível A da bomba injetora (came / rotor / bocal) |
P0252 | Indicador inválido / sensor de combustível A da bomba injetora (excêntrico / rotor / bocal) não ajustado |
P0253 | Indicador Baixo do Sensor de Combustível do Injetor de Combustível A (Bico / Rotor / Bico) |
P0254 | Sensor de Entrada de Combustível A Alta Escala (Bico / Rotor / Bico) |
P0255 | Mau funcionamento do sensor de combustível A da bomba injetora (came / rotor / bocal) |
P0256 | Falha no sensor de combustível do injetor de combustível B (came / rotor / injetor) |
P0257 | Indicador incorreto / sensor de combustível B da bomba injetora (excêntrico / rotor / bocal) não ajustado |
P0258 | Injetor de Combustível Sensor de Combustível B Baixo (Bico / Rotor / Bico) |
P0259 | Sensor alto do injetor de combustível A da bomba do injetor (came / rotor / injetor) |
P0260 | Falha do sensor do injetor de combustível A da bomba do injetor (came / rotor / injetor) |
P0261 | Valor 1 do circuito do injetor de cilindro baixo |
P0262 | Valor 1 do Circuito do Injetor de Cilindro Alto |
P0263 | Inválido equilibrado 1 cilindro |
P0264 | Cilindro 2 injetor baixo |
P0265 | Cilindro alto do valor 2 do circuito do injector |
P0266 | Dois cilindros estão incorretamente balanceados |
P0267 | Cilindro 3 injetor baixo |
P0268 | Cilindro Alto 3 Cilindro Corrente |
P0269 | 3 cilindros está incorretamente balanceado |
P0270 | Indicador de Circuito Injector Baixo 4 Cilindro |
P0271 | Cilindro alto do valor 4 do circuito do injector |
P0272 | 4 cilindros está incorretamente balanceado |
P0273 | Faixa do Circuito do Injetor de Baixo Cilindro 5 |
P0274 | Circuito alto do injector 5 do cilindro alto |
P0275 | 5 cilindros está incorretamente balanceado |
P0276 | Baixo indicador da corrente do injector 6 cilindros |
P0277 | Injetor de corrente de alto desempenho 6 cilindros |
P0278 | 6 cilindros está incorretamente balanceado |
P0279 | Baixo indicador da corrente do injetor do cilindro 7 |
P0280 | Injetor de corrente de alto desempenho 7 cilindros |
P0281 | 7 cilindros está incorretamente balanceado |
P0282 | Cilindro 8 injetor baixo |
P0283 | Circuito elevado do injector de 8 cilindros |
P0284 | 8 cilindros está incorretamente balanceado |
P0285 | Indicador de corrente baixa do cilindro 9 injetor |
P0286 | Alto Cilindro Injetor 9 Circuito Alto |
P0287 | 9 cilindros está incorretamente balanceado |
P0288 | Faixa do circuito do injector baixo do cilindro 10 |
P0289 | Circuito alto do injector 10 do cilindro alto |
P0290 | 10 cilindros está incorretamente balanceado |
P0291 | Índice de cadeia baixa do cilindro 11 injector |
P0292 | Circuito alto do injector 11 do cilindro alto |
P0293 | 11 cilindros está incorretamente balanceado |
P0294 | Índice de cadeia baixa do cilindro 12 injector |
P0295 | Alta Injetor de Cilindro 12 Circuito Alto |
P0296 | 12 cilindros estão incorretamente balanceados |
P0300 | A ordem de ignição dos cilindros é interrompida |
P0301 | A ordem de ignição de 1 cilindro está quebrada |
P0302 | A ordem de ignição de 2 cilindros está quebrada |
P0303 | A ordem de ignição de 3 cilindros está quebrada |
P0304 | A ordem de ignição de 4 cilindros está quebrada |
P0305 | A ordem de ignição de 5 cilindros está quebrada |
P0306 | A ordem de ignição de 6 cilindros está quebrada |
P0307 | Ordem de ignição do cilindro 7 interrompido |
P0308 | A ordem de ignição 8 cilindros está quebrada |
P0309 | A ordem de ignição de 9 cilindros está quebrada |
P0311 | A ordem de ignição de 11 cilindros está quebrada |
P0312 | A ordem de ignição12 do cilindro é violada |
P0320 | Falha no circuito distribuidor de ignição |
P0321 | Sensor de interruptor de temporização / indicador de ignição inválido não ajustado |
P0322 | Não há sinal do circuito distribuidor do distribuidor de ignição |
P0323 | Mau funcionamento do circuito da chave de ignição |
P0325 | Mau funcionamento na cadeia 1 do sensor de detonação (banco 1 ou sensor) |
P0326 | Indicador inválido / não ajustado 1 sensor de detonação (banco 1 ou sensor) |
P0327 | Valor do sensor de detonação baixa 1 (banco 1 ou sensor) |
P0328 | Valor alto do sensor de detonação 1 (banco 1 ou sensor) |
P0329 | Mau funcionamento 1 do sensor de detonação (banco 1 ou sensor) |
P0330 | Mau funcionamento na cadeia 2 do sensor de detonação (banco 2) |
P0331 | Indicador inválido / não ajustado 2 sensor de detonação (banco 2) |
P0332 | Leitura baixa de 2 sensores de detonação (banco 2) |
P0333 | Leitura alta 2 do sensor de detonação (banco 2) |
P0334 | Mau funcionamento 2 do sensor de detonação (banco 2) |
P0335 | Avaria no circuito do sensor de posição do virabrequim A |
P0336 | Sensor de posição do indicador / virabrequim inválido A não ajustado |
P0337 | Sensor de posição do virabrequim A Low |
P0338 | Alta leitura do sensor de posição do virabrequim A |
P0339 | Mau funcionamento do sensor de posição do virabrequim |
P0340 | Avaria no Circuito do Sensor de Posição da Árvore de Cames |
P0341 | Indicador inválido / Sensor de posição da árvore de cames não ajustado |
P0342 | Sensor de posição da árvore de cames baixo |
P0343 | Sinal do sensor de posição da árvore de cames alta |
P0344 | Mau funcionamento do sensor de posição da árvore de cames |
P0350 | Avaria no circuito primário / secundário da bobina de ignição |
P0351 | Falha no circuito primário / secundário da bobina de ignição A |
P0352 | Mau funcionamento no circuito primário / secundário da bobina de ignição B |
P0353 | Mau funcionamento no circuito primário / secundário da bobina de ignição C |
P0354 | Falha no circuito primário / secundário da bobina de ignição D |
P0355 | Mau funcionamento no circuito primário / secundário da bobina de ignição E |
P0356 | Falha no circuito primário / secundário da bobina de ignição F |
P0357 | Mau funcionamento no circuito primário / secundário da bobina de ignição G |
P0358 | Mau funcionamento no circuito primário / secundário da bobina de ignição H |
P0359 | Mau funcionamento no circuito primário / secundário da bobina de ignição I |
P0360 | Avaria no circuito primário / secundário da bobina de ignição J |
P0361 | Mau funcionamento no circuito primário / secundário da bobina de ignição K |
P0362 | Mau funcionamento no circuito primário / secundário da bobina de ignição L |
P0370 | Temporizador Uma falha de sinal |
P0371 | O número de pulsos do sinal do temporizador A é maior do que a norma |
P0372 | O número de pulsos do sinal do temporizador A está abaixo da norma |
P0373 | Pulsos de sinal instáveis Um temporizador |
P0374 | Sem temporizador Um sinal pulsa |
P0375 | Timer B Timer Error |
P0376 | O número de pulsos do sinal do temporizador B é maior do que a norma |
P0377 | O número de pulsos do sinal do temporizador B está abaixo da norma |
P0378 | Pulsos instáveis do sinal do temporizador B |
P0379 | Não há sinais B cronometrados |
P0380 | Mau funcionamento no circuito A de aquecimento de uma vela |
P0381 | Mau funcionamento no circuito A do indicador da vela de incandescência |
P0382 | Mau funcionamento no sistema de recirculação dos gases de escape |
P0385 | Mau funcionamento no circuito do sensor B da posição do virabrequim |
P0386 | Indicador incorreto / sensor de posição do virabrequim não ajustado B |
P0387 | Posição baixa do sensor B Posição do virabrequim |
P0388 | Posição alta do virabrequim B Posição do virabrequim |
P0389 | Mau funcionamento do sensor de posição B do virabrequim |
P0400 | Mau funcionamento no sistema de recirculação dos gases de escape |
P0401 | Sistema de recirculação dos gases de escape muito baixo |
P0402 | Sistema de recirculação de gases de escape muito alto |
P0403 | Mau funcionamento no sistema de recirculação dos gases de escape |
P0404 | Indicador incorreto / não ajustado Sensor de recirculação do gás de exaustão |
P0405 | Sensor Baixo A da Recirculação do Gás de Escape |
P0406 | Sensor Alto A de Recirculação de Gás de Escape |
P0407 | Sensor de Recirculação de Gás de Escape B Baixo |
P0408 | Sensor alto B da recirculação do gás de escape |
P0410 | Mau funcionamento do coletor de admissão |
P0411 | Vazão incorreta no coletor de admissão |
P0412 | Falha no circuito da válvula de admissão do coletor de admissão |
P0413 | Válvula do coletor de admissão A aberta |
P0414 | Terra curta na válvula do coletor de admissão Um circuito |
P0415 | Mau funcionamento no circuito da válvula do coletor de admissão B |
P0416 | Válvula do coletor de admissão B aberta |
P0417 | Terra curta no circuito da válvula do coletor de admissão B |
P0418 | Relé do coletor de admissão Uma falha |
P0419 | Falha do relé B do coletor de admissão |
P0420 | O desempenho do catalisador é muito baixo (banco 1) |
P0421 | O desempenho do catalisador é muito baixo durante o aquecimento (banco 1) |
P0422 | O desempenho do catalisador é muito baixo (banco 1) |
P0423 | O desempenho do catalisador é muito baixo durante o aquecimento (banco 1) |
P0424 | Temperatura do catalisador muito baixa quando aquecido (banco 1) |
P0430 | O desempenho do catalisador é muito baixo (banco 2) |
P0431 | O desempenho do catalisador é muito baixo durante o aquecimento (banco 2) |
P0432 | O desempenho do catalisador é muito baixo (banco 2) |
P0433 | O desempenho do catalisador é muito baixo durante o aquecimento (banco 2) |
P0434 | Temperatura do catalisador muito baixa quando aquecido (banco 2) |
P0440 | Falha no sistema de monitoramento de emissão de vapor de combustível |
P0441 | A taxa de fluxo no sistema de monitoramento de emissão de vapor de combustível é ajustada incorretamente |
P0442 | Pequeno vazamento no sistema de controle para remoção de fumos de combustível |
P0443 | Falha de válvula de retenção do sistema de controle de vapor de combustível |
P0444 | Circuito da Válvula de Retenção do Sistema de Controle de Vapor de Combustível Aberto |
P0445 | Curto-circuito no circuito da válvula de controle do eliminador de vapor de combustível |
P0446 | Mau funcionamento no circuito de ventilação do sistema de monitoramento de saída de vapor de combustível |
P0447 | O circuito de ventilação para o sistema de controle de saída de vapor de combustível está aberto |
P0448 | Curto-circuito no circuito de ventilação do sistema de monitoramento de saída de vapor de combustível |
P0449 | Falha no circuito solenóide do sistema de monitoramento de saída de vapor de combustível |
P0450 | Falha do sensor da pressão do monitor da pressão do vapor de combustível |
P0451 | Indicador inválido / sensor de pressão de combustível não controlado |
P0452 | Sensor de baixa pressão para sistema de controle de vapor de combustível |
P0453 | Medidor de pressão do sistema de monitoramento do sensor de alta pressão de combustível |
P0454 | Falha no sensor do monitor de pressão de vapor de combustível |
P0455 | Vazamento significativo no sistema de controle para a remoção de fumos de combustível |
P0460 | Falha no circuito do sensor de nível de combustível |
P0461 | Indicador inválido / sensor de nível de combustível não ajustado |
P0462 | Baixo nível de combustível |
P0463 | Sensor de Nível de Combustível Alto |
P0464 | Falha do sensor de nível de combustível |
P0465 | Mau funcionamento do circuito do sensor de fluxo da bomba |
P0466 | Indicador inválido / sensor de fluxo de purga não ajustado |
P0467 | Sensor de Fluxo de Baixa Purga |
P0468 | Sensor de Fluxo de Alta Purga |
P0469 | Erro no sensor de fluxo de purga |
P0470 | Falha no circuito do sensor de pressão do gás de escape |
P0471 | Indicador incorreto / sensor de pressão dos gases de escape não ajustado |
P0472 | Sensor de Pressão de Gás de Escape Baixo |
P0473 | Sensor de Pressão de Escape Alto |
P0474 | Falha do sensor de pressão do gás de escape |
P0475 | Avaria no Circuito da Válvula de Controle de Gás de Escape |
P0476 | Indicador errado / válvula de retenção de gases de escape não controlada |
P0477 | Indicador Baixo para Válvula de Controle de Pressão de Exaustão |
P0478 | Válvula de Retenção de Alta Pressão de Exaustão |
P0479 | Mau funcionamento da válvula de controle da pressão de escape |
P0480 | Mau funcionamento no circuito do ventilador 1 |
P0481 | Mau funcionamento no circuito do ventilador 2 |
P0482 | Mau funcionamento no circuito do ventilador 3 |
P0483 | Falha do ventilador |
P0484 | Corrente de sobrecarga do ventilador |
P0485 | Mau funcionamento do circuito de aterramento do ventilador |
P0500 | Falha do circuito do sensor de velocidade |
P0501 | Indicador / sensor de velocidade inválido não ajustado |
P0502 | Leitura do sensor de baixa velocidade |
P0503 | Sensor de velocidade alta ou instável |
P0505 | A velocidade de marcha lenta foi ajustada incorretamente |
P0506 | Velocidade de marcha lenta abaixo do normal |
P0507 | Velocidade de marcha lenta acima do normal |
P0510 | Falha final da válvula de estrangulamento |
P0520 | Falha do circuito do sensor de pressão de óleo |
P0521 | Indicador inválido / sensor de pressão de óleo não ajustado |
P0522 | Baixa tensão do sensor de pressão de óleo |
P0523 | Alta Voltagem do Sensor de Pressão de Óleo |
P0530 | Avaria no Circuito do Sensor de Pressão do Líquido Arrefecedor de Ar Condicionado |
P0531 | Indicador inválido / o sensor de pressão do líquido de arrefecimento do A / C não está ajustado |
P0532 | Sensor de Pressão do Líquido de Arrefecimento do Ar Condicionado |
P0533 | A / C Sensor de Nível do Líquido de Arrefecimento Alto |
P0534 | Vazamento de refrigerante de ar condicionado |
P0550 | Falha do circuito do sensor de pressão da direção hidráulica |
P0551 | Indicador inválido / o sensor de pressão na direção assistida não foi ajustado |
P0552 | Baixo indicador do sensor de pressão na direção assistida |
P0553 | Alto indicador do sensor de pressão na direção hidráulica |
P0554 | Mau funcionamento do sensor de pressão da direção hidráulica |
P0560 | A tensão do sistema está incorretamente ajustada |
P0561 | A voltagem do sistema é instável |
P0562 | Baixa Voltagem do Sistema |
P0563 | Sistema de alta tensão |
P0565 | Falha no sinal de ativação do sistema de controle de cruzeiro |
P0566 | Falha no controle de cruzeiro |
P0567 | Falha no sinal de continuação do controle de cruzeiro |
P0568 | Falha no sinal de ajuste da velocidade do sistema de controle de cruzeiro |
P0569 | Falha no sinal do freio do sistema de controle de cruzeiro |
P0570 | Avaria na aceleração do sistema de controle de cruzeiro |
P0571 | Circuito do interruptor de controle de cruzeiro Uma falha |
P0572 | Indicador baixo do interruptor de controle de cruzeiro A |
P0573 | Interruptor de controle de cruzeiro alto |
P0574 | Avaria no sistema de controle de cruzeiro |
P0575 | Avaria no sistema de controle de cruzeiro |
P0576 | Avaria no sistema de controle de cruzeiro |
P0577 | Avaria no sistema de controle de cruzeiro |
P0578 | Avaria no sistema de controle de cruzeiro |
P0579 | Avaria no sistema de controle de cruzeiro |
P0580 | Avaria no sistema de controle de cruzeiro |
P0600 | Falha de comunicação |
P0601 | Memória da unidade de controle (ROM) |
P0602 | Erro na unidade de controle programável |
P0603 | Erro na memória permanente (KAM) da unidade de controle |
P0604 | Erro na memória (RAM) da unidade de controle |
P0605 | Erro na memória (ROM) da unidade de controle |
P0606 | Mau funcionamento do processador PCM |
P0608 | Falha do sensor VSS “A” da unidade de controle |
P0609 | Mau funcionamento do sensor VSS “B” da unidade de controle |
P0620 | Mau funcionamento no circuito de controle do gerador |
P0621 | Mau funcionamento no circuito da lâmpada “L” do gerador |
P0622 | Mau funcionamento no bloco “F” do gerador |
P0650 | Mau funcionamento do circuito da lâmpada indicadora de avaria (MIL) |
P0654 | A rotação do motor está incorretamente ajustada |
P0655 | Mau funcionamento no circuito da lâmpada de aquecimento do motor |
P0656 | Falha no circuito do sensor de nível de combustível |
P0700 | Mau funcionamento do sistema de controle de transmissão |
P0701 | O sistema de controle de transmissão está incorretamente ajustado |
P0702 | Sistema de Controle de Transmissão Elétrico |
P0703 | Mau funcionamento no circuito do sensor de redução do torque do freio B |
P0704 | Mau funcionamento do circuito do sensor da embreagem |
P0705 | Falha no circuito do sensor da transmissão da transmissão (PRNDL) |
P0706 | Indicador incorreto / sensor de transmissão não ajustado |
P0707 | Sensor de baixa transmissão |
P0708 | Sensor de alta transmissão |
P0709 | Mau funcionamento do sensor de transmissão |
P0710 | Falha no circuito do sensor de temperatura do fluido de transmissão |
P0711 | Indicador incorreto / sensor de temperatura do fluido da transmissão não ajustado |
P0712 | Sensor de Temperatura do Fluido da Transmissão Baixo |
P0713 | Sensor de Temperatura do Fluido de Transmissão Alto |
P0714 | Falha do sensor de temperatura do fluido de transmissão |
P0715 | Mau funcionamento no circuito do sensor de velocidade da turbina |
P0716 | Indicador inválido / sensor de velocidade da turbina não ajustado |
P0717 | Nenhum sinal do sensor de velocidade da turbina |
P0718 | Mau funcionamento do sensor de velocidade da turbina |
P0719 | O baixo valor do circuito do sensor de redução do torque do freio B |
P0720 | Mau funcionamento do circuito do sensor de velocidade do eixo |
P0721 | Indicador inválido / o sensor de velocidade do eixo não está ajustado |
P0722 | Nenhum sinal do sensor de velocidade do eixo |
P0723 | Mau funcionamento do sensor de velocidade do eixo |
P0724 | Indicador alto do circuito do sensor de redução do torque do freio B |
P0725 | Falha do circuito do sensor de velocidade do motor |
P0726 | Indicador inválido / sensor de velocidade do motor não ajustado |
P0727 | Nenhum sinal do sensor de velocidade do motor |
P0728 | Mau funcionamento do sensor de velocidade do motor |
P0730 | Caixa de engrenagens ajustada incorretamente |
P0731 | 1 engrenagem não está ajustada corretamente |
P0732 | 2 engrenagem ajustada incorretamente |
P0733 | 3 engrenagem não está ajustada corretamente |
P0734 | 4 engrenagens não estão ajustadas corretamente |
P0735 | 5 engrenagens não estão ajustadas corretamente |
P0736 | Engrenagem traseira incorretamente ajustada |
P0740 | Mau funcionamento na corrente da embreagem |
P0741 | A embreagem não está ajustada corretamente |
P0742 | A embreagem está com defeito |
P0743 | Danos ao circuito elétrico da embreagem |
P0744 | Mau funcionamento na corrente da embreagem |
P0745 | Mau funcionamento no circuito de pressão do solenóide |
P0746 | O solenóide de pressão não está ajustado corretamente |
P0747 | Solenóide de pressão danificado |
P0748 | Danos ao circuito elétrico do solenóide de pressão |
P0749 | Mau funcionamento do solenóide de pressão |
P0750 | Mau funcionamento de um interruptor solenoide |
P0751 | O interruptor solenoide A não está ajustado corretamente. |
P0752 | Danos ao interruptor solenóide A |
P0753 | Danos ao circuito elétrico do interruptor solenóide A |
P0754 | Solenóide, um, interruptor, falha |
P0755 | Mau funcionamento do interruptor solenoide B |
P0756 | O interruptor B solenoide não está ajustado corretamente |
P0757 | Danos ao interruptor solenóide B |
P0758 | Danos ao circuito elétrico do interruptor solenóide B |
P0759 | Mau funcionamento do interruptor solenoide B |
P0760 | Mau funcionamento do interruptor solenóide C |
P0761 | O interruptor solenóide C |
P0762 | Danos ao interruptor solenóide C |
P0763 | Danos ao circuito elétrico do interruptor solenóide C |
P0764 | Mau funcionamento do interruptor solenóide C |
P0765 | Falha do interruptor D do solenóide |
P0766 | O interruptor solenóide D não está ajustado corretamente. |
P0767 | Interruptor solenoide danificado D |
P0768 | Danos ao circuito elétrico do interruptor solenóide D |
P0769 | Mau funcionamento do interruptor solenóide D |
P0770 | Mau funcionamento do interruptor solenóide E |
P0771 | O interruptor de solenóide E |
P0772 | Danos ao interruptor de solenóide E |
P0773 | Danos ao circuito elétrico do interruptor solenóide E |
P0774 | Mau funcionamento do interruptor solenóide E |
P0780 | Falha do interruptor |
P0781 | Falha de 1-2 interruptores |
P0782 | Interruptores de falha 2-3 |
P0783 | Interruptores de falha 3-4 |
P0784 | Falha de 4-5 interruptores |
P0785 | Falha solenóide |
P0786 | Indicador errado / solenóide não ajustado |
P0787 | Baixo valor do sensor solenóide |
P0788 | Valor Alto do Sensor Solenóide |
P0789 | Falha solenóide |
P0790 | Comute a falha do circuito no modo normal |
P0801 | Inibição do circuito de sistema de inibição reversa |
P0803 | Mau funcionamento no circuito solenóide do interruptor 1-4 |
P0804 | Mau funcionamento no circuito da lâmpada de controle do interruptor 1-4 |
P1106 | Alta tensão alta do circuito do sensor da pressão absoluta do coletor de admissão (MAPA) |
P1107 | Circuito do sensor de pressão absoluta do coletor de admissão baixa (MAP) |
P1111 | Temperatura do ar de admissão (IAT) Sensor de alta tensão |
P1112 | Baixa voltagem do circuito do sensor de temperatura do ar de entrada (IAT) |
P1114 | Circuito do sensor de temperatura do líquido refrigerante de baixa voltagem (ECT) |
P1115 | Alta tensão no circuito do sensor de temperatura do líquido refrigerante (ECT) |
P1121 | Alta tensão do circuito do sensor da posição do regulador de pressão (TP) |
